Post by The Hegemon on Oct 29, 2018 19:06:28 GMT
FWP31 Deluxe Building Set
Mega Construx Inventions (2018)
1005 pieces, official count
1003 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Mega Construx Inventions (2018)
1005 pieces, official count
1003 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
2 | AM76521 | ANY | Electric Yellow | Bar 4 studs long |
23 | AM72384 | E | White | Body part: horn/tooth on small pin |
8 | AM79717 | MCX | Dull Reddish Orange | Bracket 1 x 1 - 1 x 1 with one-third-height offset |
4 | AM79715 | MCX | Dull Reddish Orange | Bracket 1 x 2 - 1 x 2 with one-third-height offset |
5 | MA1086 | AHZ | Tyrian Purple | Brick 1 x 1 |
2 | MA1086 | AKM | Flake Dark Red | Brick 1 x 1 |
4 | MA1086 | APG | Steel Gray | Brick 1 x 1 |
8 | MA1086 | BMG | Forest Green | Brick 1 x 1 |
5 | MA1086 | KZ | Metallic Cobalt Blue | Brick 1 x 1 |
2 | MA09013 | AHZ | Tyrian Purple | Brick 1 x 2 |
4 | MA09013 | AKM | Flake Dark Red | Brick 1 x 2 |
3 | MA09013 | ANY | Electric Yellow | Brick 1 x 2 |
2 | MA09013 | APG | Steel Gray | Brick 1 x 2 |
4 | MA09013 | BBG | Spring Green | Brick 1 x 2 |
2 | MA09013 | BMG | Forest Green | Brick 1 x 2 |
4 | MA09013 | E | White | Brick 1 x 2 |
4 | MA17834 | APG | Steel Gray | Brick 1 x 2 round top |
4 | MA17834 | E | White | Brick 1 x 2 round top |
4 | MA17502 | AHZ | Tyrian Purple | Brick 1 x 2 with side studs |
5 | MA17502 | APG | Steel Gray | Brick 1 x 2 with side studs |
2 | MA17502 | BBG | Spring Green | Brick 1 x 2 with side studs |
8 | MA17502 | BMG | Forest Green | Brick 1 x 2 with side studs |
2 | MA17502 | CS | Pastel Yellow | Brick 1 x 2 with side studs |
11 | MA1087 | AHZ | Tyrian Purple | Brick 1 x 4 |
5 | MA1087 | ANY | Electric Yellow | Brick 1 x 4 |
8 | MA1087 | APG | Steel Gray | Brick 1 x 4 |
11 | MA1087 | BBG | Spring Green | Brick 1 x 4 |
4 | MA1087 | BMG | Forest Green | Brick 1 x 4 |
3 | MA1087 | CS | Pastel Yellow | Brick 1 x 4 |
8 | MA1087 | KZ | Metallic Cobalt Blue | Brick 1 x 4 |
4 | MA1313 | APG | Steel Gray | Brick 1 x 6 |
4 | MA1313 | KZ | Metallic Cobalt Blue | Brick 1 x 6 |
8 | AM17114 | APG | Steel Gray | Brick 1 x 6 with holes |
2 | AM78486 | ASU | Aqua | Brick 1 x 1 x 2 two-thirds height with curved slope |
2 | MA09023 | BMG | Forest Green | Brick 2 x 2 |
12 | MA17153 | KZ | Metallic Cobalt Blue | Brick 2 x 2 corner |
2 | AM72819 | ANY | Electric Yellow | Brick 2 x 2 with ball joint and socket, large |
2 | AM73414 | BBG | Spring Green | Brick 2 x 2 with ball joint socket, large |
2 | AM73414 | BMG | Forest Green | Brick 2 x 2 with ball joint socket, large |
2 | AM73439 | ANY | Electric Yellow | Brick 2 x 2 with ball joint, large |
2 | AM73439 | BBG | Spring Green | Brick 2 x 2 with ball joint, large |
2 | AM73439 | BMG | Forest Green | Brick 2 x 2 with ball joint, large |
5 | MA09033 | ANY | Electric Yellow | Brick 2 x 4 |
6 | MA09033 | BBG | Spring Green | Brick 2 x 4 |
2 | MA09033 | BMG | Forest Green | Brick 2 x 4 |
12 | MA09033 | SX | Metallic Byzantium Purple | Brick 2 x 4 |
8 | AM08412 | AKM | Flake Dark Red | Cone 1 x 1 with open top |
2 | MA1404 | ANY | Electric Yellow | Cone 2 x 1 x 2 |
5 | MA1404 | APG | Steel Gray | Cone 2 x 1 x 2 |
2 | MA1404 | BBG | Spring Green | Cone 2 x 1 x 2 |
4 | AM77341 | E | White | Connector 1 x 1 ring, round |
4 | AM72534 | F | Black | Connector: axle 2 studs long |
4 | AM79704 | APG | Steel Gray | Connector: axle pin 2 studs long |
4 | AM78296 | ANY | Electric Yellow | Connector: ball socket medium on small pin |
4 | AM78296 | BBG | Spring Green | Connector: ball socket medium on small pin |
1 | AS-FWP31-02 | MCX | Dull Reddish Orange | Connector: flexible cord on paired small connector sockets |
4 | AM79718 | AJD | Trans Reddish Orange | Connector: flexible strip 1 x 8 with 8 small holes |
4 | AM78601 | BDG | Flake Dark Gray | Connector: medium ball joint on long pin |
9 | MA17003 | APG | Steel Gray | Connector: pin, small |
6 | MA76060 | AKM | Flake Dark Red | Connector: pin, small with hand grip |
2 | MA76060 | APG | Steel Gray | Connector: pin, small with hand grip |
2 | MA76060 | BBG | Spring Green | Connector: pin, small with hand grip |
2 | MA76060 | BOR | Bright Orange | Connector: pin, small with hand grip |
6 | MA74657 | BOR | Bright Orange | Connector: pipe, small 3 studs long double angle |
2 | AX-FWP31-01 | AJD | Trans Reddish Orange | Connector: rubber tubing 3.000'' |
1 | AS-FWP31-04 | MCX | Dull Reddish Orange | Connector: small spring terminating in 1 x 1 connector ends |
2 | AM17010 | CS | Pastel Yellow | Engine component: intake turbine 2 x 2 |
1 | AM79020 | BBG | Spring Green | Fixture: clip 2 x 4 with 2 vertical pegs |
6 | AM03307 | AHZ | Tyrian Purple | Foliage: fern, small with 5 fronds |
3 | AM72953 | EA | Cardinal Red | Foliage: flower, cup-shaped bloom |
11 | MA1113 | ANY | Electric Yellow | Plate 1 x 1 round |
8 | M1113 | AQX | Trans Watery Blue | Plate 1 x 1 round |
4 | MA1113 | F | Black | Plate 1 x 1 round |
8 | MA18560 | AKM | Flake Dark Red | Plate 1 x 1 round with hollow stud |
4 | MA18560 | CS | Pastel Yellow | Plate 1 x 1 round with hollow stud |
2 | MA74415 | AHZ | Tyrian Purple | Plate 1 x 1 with horizonal clip |
9 | MA74415 | AKM | Flake Dark Red | Plate 1 x 1 with horizonal clip |
4 | MA74415 | ANY | Electric Yellow | Plate 1 x 1 with horizonal clip |
2 | MA74415 | APG | Steel Gray | Plate 1 x 1 with horizonal clip |
2 | MA74415 | BOR | Bright Orange | Plate 1 x 1 with horizonal clip |
4 | AM76054 | AKM | Flake Dark Red | Plate 1 x 1 with horizontal handle |
3 | AM76054 | ANY | Electric Yellow | Plate 1 x 1 with horizontal handle |
2 | AM76054 | ASU | Aqua | Plate 1 x 1 with horizontal handle |
2 | AM78273 | CS | Pastel Yellow | Plate 1 x 1 with opposing side studs |
4 | AM77574 | AKM | Flake Dark Red | Plate 1 x 1 with side stud |
4 | AM77574 | FM | Flame Yellow | Plate 1 x 1 with side stud |
2 | MA09393 | AKM | Flake Dark Red | Plate 1 x 2 |
2 | MA09393 | ANY | Electric Yellow | Plate 1 x 2 |
6 | MA09393 | BBG | Spring Green | Plate 1 x 2 |
2 | MA09393 | BOR | Bright Orange | Plate 1 x 2 |
3 | MA09393 | CS | Pastel Yellow | Plate 1 x 2 |
6 | MA09393 | FM | Flame Yellow | Plate 1 x 2 |
2 | MA16680 | ANY | Electric Yellow | Plate 1 x 2 Connector: male:male |
4 | MA16680 | BBG | Spring Green | Plate 1 x 2 Connector: male:male |
2 | MA16680 | BOR | Bright Orange | Plate 1 x 2 Connector: male:male |
4 | MA16680 | CS | Pastel Yellow | Plate 1 x 2 Connector: male:male |
6 | MA16680 | FM | Flame Yellow | Plate 1 x 2 Connector: male:male |
2 | AM78276 | AQX | Trans Watery Blue | Plate 1 x 2 with ball joint, medium |
5 | AM78276 | FM | Flame Yellow | Plate 1 x 2 with ball joint, medium |
2 | AM79246 | AKM | Flake Dark Red | Plate 1 x 2 with holes through studs |
2 | AM79246 | ANY | Electric Yellow | Plate 1 x 2 with holes through studs |
2 | AM79246 | BBG | Spring Green | Plate 1 x 2 with holes through studs |
2 | AM79246 | CS | Pastel Yellow | Plate 1 x 2 with holes through studs |
3 | AM78277 | CS | Pastel Yellow | Plate 1 x 2 with medium socket on side |
18 | MA07590 | FM | Flame Yellow | Plate 1 x 2 with one stud, center |
2 | MA76467 | ANY | Electric Yellow | Plate 1 x 2 with side studs |
2 | MA76467 | CS | Pastel Yellow | Plate 1 x 2 with side studs |
4 | MA76467 | FM | Flame Yellow | Plate 1 x 2 with side studs |
6 | MA1314 | AKM | Flake Dark Red | Plate 1 x 3 |
4 | MA1314 | ANY | Electric Yellow | Plate 1 x 3 |
2 | MA1314 | APG | Steel Gray | Plate 1 x 3 |
2 | MA1314 | ASU | Aqua | Plate 1 x 3 |
5 | MA1314 | BOR | Bright Orange | Plate 1 x 3 |
4 | MA1314 | EA | Cardinal Red | Plate 1 x 3 |
4 | MA1314 | FM | Flame Yellow | Plate 1 x 3 |
2 | AM78283 | BBG | Spring Green | Plate 1 x 3 studs on top and bottom and five medium ball joints |
6 | MA72600 | FM | Flame Yellow | Plate 1 x 3 with hollow studs |
12 | MA09593 | ANY | Electric Yellow | Plate 1 x 4 |
2 | MA09593 | APG | Steel Gray | Plate 1 x 4 |
3 | MA09593 | ASU | Aqua | Plate 1 x 4 |
4 | MA09593 | BBG | Spring Green | Plate 1 x 4 |
2 | MA09593 | BMG | Forest Green | Plate 1 x 4 |
2 | MA09593 | BOR | Bright Orange | Plate 1 x 4 |
4 | MA09593 | CS | Pastel Yellow | Plate 1 x 4 |
2 | MA09593 | EA | Cardinal Red | Plate 1 x 4 |
5 | MA09593 | FM | Flame Yellow | Plate 1 x 4 |
4 | MA09292 | ANY | Electric Yellow | Plate 1 x 6 |
4 | MA09292 | APG | Steel Gray | Plate 1 x 6 |
2 | MA09292 | CS | Pastel Yellow | Plate 1 x 6 |
4 | MA18298 | ASU | Aqua | Plate 1 x 8 |
4 | MA03773 | ANY | Electric Yellow | Plate 2 x 2 |
2 | MA03773 | APG | Steel Gray | Plate 2 x 2 |
4 | MA03773 | ASU | Aqua | Plate 2 x 2 |
2 | MA03773 | BBG | Spring Green | Plate 2 x 2 |
5 | MA03773 | CS | Pastel Yellow | Plate 2 x 2 |
2 | MA03773 | FM | Flame Yellow | Plate 2 x 2 |
2 | MA18665 | AHZ | Tyrian Purple | Plate 2 x 2 without left corner |
1 | MA18665 | AKM | Flake Dark Red | Plate 2 x 2 without left corner |
2 | MA18665 | ANY | Electric Yellow | Plate 2 x 2 without left corner |
2 | M18665 | AQX | Trans Watery Blue | Plate 2 x 2 without left corner |
4 | MA18665 | BBG | Spring Green | Plate 2 x 2 without left corner |
6 | MA18665 | FM | Flame Yellow | Plate 2 x 2 without left corner |
2 | MA18666 | AHZ | Tyrian Purple | Plate 2 x 2 without right corner |
1 | MA18666 | AKM | Flake Dark Red | Plate 2 x 2 without right corner |
2 | MA18666 | ANY | Electric Yellow | Plate 2 x 2 without right corner |
2 | M18666 | AQX | Trans Watery Blue | Plate 2 x 2 without right corner |
4 | MA18666 | BBG | Spring Green | Plate 2 x 2 without right corner |
6 | MA18666 | FM | Flame Yellow | Plate 2 x 2 without right corner |
2 | MA03772 | AKM | Flake Dark Red | Plate 2 x 3 |
4 | MA03772 | BOR | Bright Orange | Plate 2 x 3 |
3 | MA03772 | EA | Cardinal Red | Plate 2 x 3 |
2 | MA03772 | FM | Flame Yellow | Plate 2 x 3 |
4 | AM77465 | AKM | Flake Dark Red | Plate 2 x 3 T-shape |
1 | AM77465 | FM | Flame Yellow | Plate 2 x 3 T-shape |
2 | MA17074 | ANY | Electric Yellow | Plate 2 x 3 wedge, left |
2 | M17074 | AQX | Trans Watery Blue | Plate 2 x 3 wedge, left |
3 | MA17074 | FM | Flame Yellow | Plate 2 x 3 wedge, left |
2 | MA17073 | ANY | Electric Yellow | Plate 2 x 3 wedge, right |
2 | M17073 | AQX | Trans Watery Blue | Plate 2 x 3 wedge, right |
3 | MA17073 | FM | Flame Yellow | Plate 2 x 3 wedge, right |
2 | AM76206 | BMG | Forest Green | Plate 2 x 3 without corner, left |
2 | AM76206 | CS | Pastel Yellow | Plate 2 x 3 without corner, left |
2 | AM76206 | EA | Cardinal Red | Plate 2 x 3 without corner, left |
2 | AM76206 | FM | Flame Yellow | Plate 2 x 3 without corner, left |
2 | AM76205 | BMG | Forest Green | Plate 2 x 3 without corner, right |
2 | AM76205 | CS | Pastel Yellow | Plate 2 x 3 without corner, right |
2 | AM76205 | EA | Cardinal Red | Plate 2 x 3 without corner, right |
2 | AM76205 | FM | Flame Yellow | Plate 2 x 3 without corner, right |
8 | MA09493 | AHZ | Tyrian Purple | Plate 2 x 4 |
12 | MA09493 | ANY | Electric Yellow | Plate 2 x 4 |
2 | MA09493 | APG | Steel Gray | Plate 2 x 4 |
14 | MA09493 | ASU | Aqua | Plate 2 x 4 |
8 | MA09493 | BBG | Spring Green | Plate 2 x 4 |
2 | MA09493 | BMG | Forest Green | Plate 2 x 4 |
4 | MA09493 | FM | Flame Yellow | Plate 2 x 4 |
1 | AS-DIY-03 | EA | Cardinal Red | Plate 2 x 4 two-thirds height with integrated flexible band |
1 | AM79019 | MCX | Dull Reddish Orange | Plate 2 x 4 with holes through corner studs |
2 | AS-FWP31-03 | CS | Pastel Yellow | Plate 2 x 4 with slot for ball joint (assembled) |
6 | MA1480 | ANY | Electric Yellow | Plate 2 x 6 |
4 | MA1480 | ASU | Aqua | Plate 2 x 6 |
5 | MA1480 | BBG | Spring Green | Plate 2 x 6 |
1 | MA1480 | CS | Pastel Yellow | Plate 2 x 6 |
5 | MA17054 | BMG | Forest Green | Plate 4 x 4 |
6 | MA17845 | BMG | Forest Green | Plate 4 x 8 |
2 | MA17845 | MY | Light Brown | Plate 4 x 8 |
2 | MA74426 | FM | Flame Yellow | Slope brick 25 1 x 2 corner with rounded slope, left |
2 | MA74427 | FM | Flame Yellow | Slope brick 25 1 x 2 corner with rounded slope, right |
2 | MA04429 | ANY | Electric Yellow | Slope brick 33 1 x 2 with studs on slope |
8 | MA04429 | FM | Flame Yellow | Slope brick 33 1 x 2 with studs on slope |
2 | MA1323 | BOR | Bright Orange | Slope brick 33 1 x 3 |
2 | MA1323 | CS | Pastel Yellow | Slope brick 33 1 x 3 |
2 | MA1323 | EA | Cardinal Red | Slope brick 33 1 x 3 |
8 | MA1323 | KZ | Metallic Cobalt Blue | Slope brick 33 1 x 3 |
6 | MA04497 | ANY | Electric Yellow | Slope brick 33 2 x 3 |
7 | MA04497 | BBG | Spring Green | Slope brick 33 2 x 3 |
16 | MA1139 | BMG | Forest Green | Slope brick 33 2 x 3 inverse |
1 | AM18624 | BMG | Forest Green | Slope brick 33 2 x 4 double / 45, left |
4 | AM18624 | FM | Flame Yellow | Slope brick 33 2 x 4 double / 45, left |
1 | AM18625 | BMG | Forest Green | Slope brick 33 2 x 4 double / 45, right |
4 | AM18625 | FM | Flame Yellow | Slope brick 33 2 x 4 double / 45, right |
7 | AM16629 | CS | Pastel Yellow | Slope brick 33 3 x 5 double / 45, left |
7 | AM16630 | CS | Pastel Yellow | Slope brick 33 3 x 5 double / 45, right |
2 | MA15258 | ANY | Electric Yellow | Slope brick 45 1 x 1 |
2 | MA1322 | AKM | Flake Dark Red | Slope brick 45 1 x 2 |
2 | MA1322 | ANY | Electric Yellow | Slope brick 45 1 x 2 |
2 | MA1322 | KZ | Metallic Cobalt Blue | Slope brick 45 1 x 2 |
6 | AM19165 | ANY | Electric Yellow | Slope brick 45 1 x 2 double |
10 | AM19165 | BOR | Bright Orange | Slope brick 45 1 x 2 double |
4 | AM19165 | FM | Flame Yellow | Slope brick 45 1 x 2 double |
2 | MA03019 | ANY | Electric Yellow | Slope brick 45 2 x 1 |
4 | MA03019 | BOR | Bright Orange | Slope brick 45 2 x 1 |
2 | MA03019 | CS | Pastel Yellow | Slope brick 45 2 x 1 |
8 | MA10273 | ANY | Electric Yellow | Slope brick 45 2 x 2 |
8 | MA10273 | ASU | Aqua | Slope brick 45 2 x 2 |
10 | MA10273 | BBG | Spring Green | Slope brick 45 2 x 2 |
6 | MA10273 | CS | Pastel Yellow | Slope brick 45 2 x 2 |
4 | MA1154 | AHZ | Tyrian Purple | Slope brick 45 2 x 2 inverse |
8 | MA1154 | ASU | Aqua | Slope brick 45 2 x 2 inverse |
2 | MA1154 | BBG | Spring Green | Slope brick 45 2 x 2 inverse |
4 | MA1154 | BMG | Forest Green | Slope brick 45 2 x 2 inverse |
2 | MA1154 | CS | Pastel Yellow | Slope brick 45 2 x 2 inverse |
2 | AM15478 | CS | Pastel Yellow | Slope brick 45 3 x 3 skewed forward, left |
2 | AM15479 | CS | Pastel Yellow | Slope brick 45 3 x 3 skewed forward, right |
4 | MA07223 | ASU | Aqua | Tile 1 x 1 |
10 | AM76204 | E | White | Tile 1 x 1 half-round |
6 | AM78219 | BOR | Bright Orange | Tile 1 x 1 round dome, tall |
2 | MA19999 | ANY | Electric Yellow | Tile 1 x 1 with vertical clip on top |
2 | MA19999 | FM | Flame Yellow | Tile 1 x 1 with vertical clip on top |
4 | MA18756 | APG | Steel Gray | Tile 1 x 2 grill |
4 | MA18232 | BBG | Spring Green | Tile 1 x 2 with beveled top |
7 | MA18232 | BOR | Bright Orange | Tile 1 x 2 with beveled top |
2 | AM74299 | ANY | Electric Yellow | Tile 1 x 2 without corner, left |
2 | AM74299 | AQX | Trans Watery Blue | Tile 1 x 2 without corner, left |
4 | AM74299 | BOR | Bright Orange | Tile 1 x 2 without corner, left |
6 | AM74299 | EA | Cardinal Red | Tile 1 x 2 without corner, left |
6 | AM74299 | FM | Flame Yellow | Tile 1 x 2 without corner, left |
2 | AM74300 | ANY | Electric Yellow | Tile 1 x 2 without corner, right |
2 | AM74300 | AQX | Trans Watery Blue | Tile 1 x 2 without corner, right |
4 | AM74300 | BOR | Bright Orange | Tile 1 x 2 without corner, right |
6 | AM74300 | EA | Cardinal Red | Tile 1 x 2 without corner, right |
6 | AM74300 | FM | Flame Yellow | Tile 1 x 2 without corner, right |
4 | AM74103 | FM | Flame Yellow | Tile 1 x 3 with five vertical trapezoidal projections |
4 | MA09838 | APG | Steel Gray | Tile 1 x 4 |
2 | AM78599 | MCX | Dull Reddish Orange | Weapon, Missile: launcher 1 x 1 x 3, friction launcher |
2 | AM78600 | MCX | Dull Reddish Orange | Weapon, Missile: launcher 1 x 1 x 3, friction launcher, trigger |
4 | AS-FWP31-01 | APG | Steel Gray | Wheel, Assembled, Large: six studs on rim with X-shaped axle hole |
1 | AM79591 | BDG | Flake Dark Gray | Miscellaneous: blok separating tool (new) |
1 | AM79592 | MCX | Dull Reddish Orange | Miscellaneous: blok separating tool (new) push-release trigger |
1 | D-FWP31-01 | Instruction booklet for FWP31 Deluxe Building Set |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.