Post by The Hegemon on Nov 26, 2017 19:56:06 GMT
CNG98 Nuketown II
Call of Duty (2015)
664 pieces, official count
637 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty (2015)
664 pieces, official count
637 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
2 | AM72249 | F | Black | Antenna 3H on small pin |
1 | AM09323 | AGV | Metallic Light Gray | Antenna 8H, type 01 |
1 | AM18559 | AGV | Metallic Light Gray | Bar 1 x 3 paired double curved on small mounting pin |
7 | MA1086 | AUK | Camo Concrete Gray | Brick 1 x 1 |
8 | MA1086 | CS | Pastel Yellow | Brick 1 x 1 |
2 | MA1086 | E | White | Brick 1 x 1 |
3 | MA1086 | MY | Light Brown | Brick 1 x 1 |
1 | MA0910 | AGV | Metallic Light Gray | Brick 1 x 1 round |
2 | MA0910 | MM | Metallic Dark Gray | Brick 1 x 1 round |
1 | AM09619 | AUK | Camo Concrete Gray | Brick 1 x 1 stone |
1 | AS-CNG98-02 | MM | Metallic Dark Gray | Brick 1 x 1 with curved top and ''ODS'' printed in yellow |
1 | AS-CNG98-01 | MM | Metallic Dark Gray | Brick 1 x 1 with curved top and ''WO'' printed in yellow |
4 | MA07629 | CS | Pastel Yellow | Brick 1 x 1 with side stud |
13 | MA09013 | AUK | Camo Concrete Gray | Brick 1 x 2 |
20 | MA09013 | CS | Pastel Yellow | Brick 1 x 2 |
7 | MA09013 | E | White | Brick 1 x 2 |
4 | MA09013 | MY | Light Brown | Brick 1 x 2 |
15 | AM02929 | AUK | Camo Concrete Gray | Brick 1 x 2 stone |
1 | AM18601 | CS | Pastel Yellow | Brick 1 x 2 with side stud |
1 | MA16384 | AUK | Camo Concrete Gray | Brick 1 x 3 |
7 | MA16384 | CS | Pastel Yellow | Brick 1 x 3 |
5 | MA16384 | MY | Light Brown | Brick 1 x 3 |
3 | MA1087 | AUK | Camo Concrete Gray | Brick 1 x 4 |
28 | MA1087 | CS | Pastel Yellow | Brick 1 x 4 |
3 | MA1087 | MY | Light Brown | Brick 1 x 4 |
11 | AM09621 | AUK | Camo Concrete Gray | Brick 1 x 4 stone |
2 | AM16289 | AUK | Camo Concrete Gray | Brick 1 x 5 x 1 with open back |
1 | MA1313 | CS | Pastel Yellow | Brick 1 x 6 |
4 | MA17153 | AUK | Camo Concrete Gray | Brick 2 x 2 corner |
3 | MA17153 | CS | Pastel Yellow | Brick 2 x 2 corner |
1 | AM15968 | AUK | Camo Concrete Gray | Brick 2 x 2 corner stone |
1 | MA1320 | ARD | Grass Green | Brick 2 x 2 round |
1 | AM04245 | AGV | Metallic Light Gray | Brick 2 x 2 round dome |
1 | AM04245 | ARD | Grass Green | Brick 2 x 2 round dome |
1 | AM04217 | AGV | Metallic Light Gray | Brick 2 x 2 round with hole |
5 | AM03157 | AUK | Camo Concrete Gray | Brick 2 x 2 stone |
1 | MA03873 | MY | Light Brown | Brick 2 x 3 |
7 | MA09033 | MY | Light Brown | Brick 2 x 4 |
1 | AM01404 | AGV | Metallic Light Gray | Cone 2 x 1 x 2 |
1 | AM01404 | ARD | Grass Green | Cone 2 x 1 x 2 |
1 | AM01404 | W | Trans Clear | Cone 2 x 1 x 2 |
2 | AM16201 | MM | Metallic Dark Gray | Connector: axle 2 studs long with central grip |
2 | AM17062 | AGV | Metallic Light Gray | Connector: pin, short with clip |
2 | AM17062 | MM | Metallic Dark Gray | Connector: pin, short with clip |
2 | MA17003 | AGV | Metallic Light Gray | Connector: pin, small |
1 | MA17003 | ARD | Grass Green | Connector: pin, small |
1 | MA17506 | AGV | Metallic Light Gray | Connector: pipe, small 2 studs long |
2 | AM74397 | AGV | Metallic Light Gray | Connector: pipe, small with pin |
1 | AM74397 | ZD | Trans Yellow | Connector: pipe, small with pin |
1 | AM19392 | AGV | Metallic Light Gray | Connector: rod, small, elbow, asymmetrical |
1 | AM19392 | AMC | Flame Red | Connector: rod, small, elbow, asymmetrical |
1 | AM15298 | E | White | Door 1 x 6 x 4 |
1 | AM15297 | E | White | Door 1 x 6 x 4 frame |
1 | AM73039 | AGV | Metallic Light Gray | Figure, accessory: parfait glass |
1 | AM74611 | F | Black | Figure, clothing: belt, leg |
1 | AM74608 | LP | Charcoal Gray | Figure, clothing: vest, combat |
2 | AM09371 | AUK | Camo Concrete Gray | Fixture: ball 3 x 3 x 3 on 1 x 1 round plate |
1 | AM75040 | AGV | Metallic Light Gray | Fixture: barbed wire, flexible coil |
1 | AS06878401 | AUG | Pale Sand | Fixture: mannequin on 2 x 2 base, female |
1 | AS06878501 | AUG | Pale Sand | Fixture: mannequin on 2 x 2 base, male |
4 | MA17521 | AUK | Camo Concrete Gray | Panel 1 x 1 x 4 |
9 | AM03872 | W | Trans Clear | Panel 2 x 2 x 1 |
1 | AS0687816 | ACM | Dark Red | Panel 2 x 8 thin sheet, printed with radiation hazard emblem |
1 | AS0687817 | ACM | Dark Red | Panel 4 x 8 thin sheet, printed with ''Welcome to Nuketown'' |
1 | MA03328 | AUK | Camo Concrete Gray | Plate 1 x 1 |
14 | MA03328 | CS | Pastel Yellow | Plate 1 x 1 |
1 | MA03328 | E | White | Plate 1 x 1 |
22 | MA03328 | MY | Light Brown | Plate 1 x 1 |
12 | MA1113 | BMG | Forest Green | Plate 1 x 1 round |
1 | M1113 | ZD | Trans Yellow | Plate 1 x 1 round |
1 | AM18560 | AGV | Metallic Light Gray | Plate 1 x 1 round with hollow stud |
2 | MA12251 | MM | Metallic Dark Gray | Plate 1 x 1 round with vertical clip |
2 | MA1140 | AGV | Metallic Light Gray | Plate 1 x 1 with horizontal peg |
1 | AM18623 | F | Black | Plate 1 x 1 with underside clip |
2 | MA09393 | AJL | Camo Dark Gray | Plate 1 x 2 |
2 | MA09393 | AUK | Camo Concrete Gray | Plate 1 x 2 |
21 | MA09393 | CS | Pastel Yellow | Plate 1 x 2 |
16 | MA09393 | E | White | Plate 1 x 2 |
4 | MA09393 | MM | Metallic Dark Gray | Plate 1 x 2 |
3 | MA09393 | MY | Light Brown | Plate 1 x 2 |
2 | AM16680 | E | White | Plate 1 x 2 Connector: male:male |
1 | AM16680 | MM | Metallic Dark Gray | Plate 1 x 2 Connector: male:male |
1 | MA72000 | AUK | Camo Concrete Gray | Plate 1 x 2 with handle, lengthwise |
3 | AM73758 | AUK | Camo Concrete Gray | Plate 1 x 2 with one stud, offset |
2 | AM73758 | E | White | Plate 1 x 2 with one stud, offset |
1 | AM76467 | AUK | Camo Concrete Gray | Plate 1 x 2 with side studs |
10 | AM76467 | CS | Pastel Yellow | Plate 1 x 2 with side studs |
1 | AM09946 | MM | Metallic Dark Gray | Plate 1 x 2 with underside clip, type 02 |
2 | MA1314 | AUK | Camo Concrete Gray | Plate 1 x 3 |
4 | MA1314 | CS | Pastel Yellow | Plate 1 x 3 |
6 | MA1314 | E | White | Plate 1 x 3 |
8 | MA1314 | MY | Light Brown | Plate 1 x 3 |
2 | AM72600 | MM | Metallic Dark Gray | Plate 1 x 3 with hollow studs |
1 | MA09593 | AJL | Camo Dark Gray | Plate 1 x 4 |
2 | MA09593 | AUK | Camo Concrete Gray | Plate 1 x 4 |
1 | MA09593 | BTN | Dark Sand | Plate 1 x 4 |
20 | MA09593 | CS | Pastel Yellow | Plate 1 x 4 |
24 | MA09593 | E | White | Plate 1 x 4 |
1 | MA07475 | AUK | Camo Concrete Gray | Plate 1 x 5 |
1 | MA07475 | CS | Pastel Yellow | Plate 1 x 5 |
5 | MA07475 | E | White | Plate 1 x 5 |
2 | MA07475 | MM | Metallic Dark Gray | Plate 1 x 5 |
1 | MA09292 | AUK | Camo Concrete Gray | Plate 1 x 6 |
5 | MA09292 | E | White | Plate 1 x 6 |
1 | MA18298 | CS | Pastel Yellow | Plate 1 x 8 |
5 | MA18298 | E | White | Plate 1 x 8 |
6 | MA18298 | MY | Light Brown | Plate 1 x 8 |
1 | MA03773 | AUK | Camo Concrete Gray | Plate 2 x 2 |
4 | MA03773 | BMG | Forest Green | Plate 2 x 2 |
3 | MA03773 | E | White | Plate 2 x 2 |
1 | MA15484 | CS | Pastel Yellow | Plate 2 x 2 corner |
4 | AM73009 | AUK | Camo Concrete Gray | Plate 2 x 2 faceted with one central stud |
1 | AM19380 | ARD | Grass Green | Plate 2 x 2 round Connector: male:male |
1 | MA18328 | E | White | Plate 2 x 2 with horizontal clips |
3 | MA03772 | AUK | Camo Concrete Gray | Plate 2 x 3 |
2 | MA03772 | E | White | Plate 2 x 3 |
2 | AM17509 | BMG | Forest Green | Plate 2 x 3 with 3 studs |
1 | MA09493 | BMG | Forest Green | Plate 2 x 4 |
8 | MA09493 | E | White | Plate 2 x 4 |
1 | MA09493 | MY | Light Brown | Plate 2 x 4 |
2 | MA1480 | AJL | Camo Dark Gray | Plate 2 x 6 |
2 | MA1480 | AUK | Camo Concrete Gray | Plate 2 x 6 |
1 | MA1480 | E | White | Plate 2 x 6 |
1 | MA1480 | MM | Metallic Dark Gray | Plate 2 x 6 |
2 | MA09923 | AUK | Camo Concrete Gray | Plate 2 x 10 |
1 | MA1172 | BMG | Forest Green | Plate 2 x 12 |
1 | MA1172 | E | White | Plate 2 x 12 |
1 | AM17155 | AGV | Metallic Light Gray | Plate 3 x 3 round with one stud |
1 | MA17054 | E | White | Plate 4 x 4 |
2 | MA17055 | AJL | Camo Dark Gray | Plate 4 x 6 |
1 | MA09924 | E | White | Plate 4 x 10 |
1 | AM18566 | AJL | Camo Dark Gray | Plate 4 x 16 |
1 | MA74678 | BMG | Forest Green | Plate 6 x 8, new |
3 | MA74678 | E | White | Plate 6 x 8, new |
1 | AM18567 | BTN | Dark Sand | Plate 8 x 16 |
1 | AM18567 | E | White | Plate 8 x 16 |
2 | AM72002 | CS | Pastel Yellow | Slope brick 22 2 x 1 inverse |
5 | AM16959 | CS | Pastel Yellow | Slope brick 25 1 x 4 |
7 | MA04430 | CS | Pastel Yellow | Slope brick 33 1 x 2 |
1 | MA04430 | E | White | Slope brick 33 1 x 2 |
2 | MA17127 | CS | Pastel Yellow | Slope brick 36 1 x 1 |
6 | MA18549 | MM | Metallic Dark Gray | Slope brick 36 2 x 1 |
1 | MA16679 | MY | Light Brown | Slope brick 45 2 x 1 inverse |
1 | MA1154 | MY | Light Brown | Slope brick 45 2 x 2 inverse |
2 | AM73756 | E | White | Slope brick 70 1 x 5 x 2 inverse |
6 | MA09835 | E | White | Slope plate 2 x 1 |
1 | MA07223 | E | White | Tile 1 x 1 |
1 | MA07223 | MY | Light Brown | Tile 1 x 1 |
1 | M07223 | WH | Trans Rich Green | Tile 1 x 1 |
1 | AS0687820 | E | White | Tile 1 x 1 with blue & white squiggle |
6 | AM76277 | W | Trans Clear | Tile 1 x 1 with tail |
1 | MA022501 | AMC | Flame Red | Tile 1 x 2 |
3 | MA022501 | AUK | Camo Concrete Gray | Tile 1 x 2 |
1 | MA022501 | BYE | Lemon Yellow | Tile 1 x 2 |
11 | MA022501 | E | White | Tile 1 x 2 |
4 | MA022501 | F | Black | Tile 1 x 2 |
1 | MA022501 | MY | Light Brown | Tile 1 x 2 |
1 | AS0687818 | MY | Light Brown | Tile 1 x 2 printed with ''0 2'' in white |
1 | AS-CNG98-03 | F | Black | Tile 1 x 2 with controls for RC-XD |
2 | MA09198 | AGV | Metallic Light Gray | Tile 1 x 2 with lateral notches |
16 | MA09198 | E | White | Tile 1 x 2 with lateral notches |
2 | MA09838 | AUK | Camo Concrete Gray | Tile 1 x 4 |
1 | MA09838 | MY | Light Brown | Tile 1 x 4 |
1 | AM17793 | CS | Pastel Yellow | Tile 1 x 6 |
2 | AM17793 | E | White | Tile 1 x 6 |
2 | MA09922 | MY | Light Brown | Tile 1 x 8 |
1 | MA0948 | AUK | Camo Concrete Gray | Tile 2 x 2 |
1 | MA0948 | B | Blue | Tile 2 x 2 |
8 | MA0948 | E | White | Tile 2 x 2 |
4 | MA0948 | F | Black | Tile 2 x 2 |
3 | AM0948 | WA | Trans Dark Gray | Tile 2 x 2 |
1 | AS0687819 | F | Black | Tile 2 x 2 with hazard stripes and ''Fallout Shelter'' in yellow |
1 | AM16967 | E | White | Tile 2 x 2 with raised horizontal bar, type 02 |
1 | AM16389 | AUK | Camo Concrete Gray | Tile 4 x 6 |
2 | AM16389 | E | White | Tile 4 x 6 |
1 | AM74632 | LP | Charcoal Gray | Tool/Gear: belt pouch, small |
1 | MA74679 | AWC | Metallic Camo Dark Gray | Turntable 4 x 4 base, square |
6 | AM07271 | AUK | Camo Concrete Gray | Wall 6 x 6 x 1 stone |
1 | AM74607 | AAZ | Speckled Metallic Black | Weapon, Armor: combat vest |
1 | AM76267 | KM | Metallic Dim Gray | Weapon, Firearm: ammunition clip, round drum |
1 | AM76266 | KM | Metallic Dim Gray | Weapon, Firearm: barrel, type 05 machine gun, HAMR |
1 | AM76268 | KM | Metallic Dim Gray | Weapon, Firearm: buttstock, type 03 machine gun |
1 | AM74613 | AAZ | Speckled Metallic Black | Weapon, Firearm: grenade, smoke |
1 | AM74714 | RH | Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AS-CNG98-04 | ACM | Dark Red | Weapon, Firearm: rifle, SWAT 556, complete |
1 | AM74615 | AWB | Metallic Medium Gray | Weapon, Melee: knife, combat |
4 | AM16202 | F | Black | Wheel, Tiny: skateboard |
1 | FIG-CNG98-A | Figure, CoD: blue pants, brown jacket, cap and sunglasses | ||
1 | FIG-CNG98-B | Figure, CoD: green fatigues, black beret | ||
1 | D-CNG98-01 | Instruction booklet for CNG98 Nuketown II |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.