Post by The Hegemon on Nov 26, 2017 19:51:09 GMT
6878 Nuketown
Call of Duty (2014)
689 pieces, official count
666 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty (2014)
689 pieces, official count
666 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
1 | AM72249 | AMC | Flame Red | Antenna 3H on small pin |
2 | AM18628 | AJW | Metallic Dark Camo Gray | Bar 1 x 2 x 1 with perpendicular handles |
1 | AM18259 | F | Black | Bar 8L |
4 | MA04428 | E | White | Bracket 1 x 1 - 1 x 1 with stud |
3 | AM16653 | BLG | Dull Gray | Bracket 2 x 2 - 2 x 2 sloped with studs |
2 | MA1086 | ASU | Aqua | Brick 1 x 1 |
2 | MA1086 | AUK | Camo Concrete Gray | Brick 1 x 1 |
1 | MA1086 | E | White | Brick 1 x 1 |
14 | MA1086 | MY | Light Brown | Brick 1 x 1 |
4 | AM09619 | AAZ | Speckled Metallic Black | Brick 1 x 1 stone |
1 | AS0687801 | MM | Metallic Dark Gray | Brick 1 x 1 with curved top and ''MA'' printed in yellow |
1 | AS0687802 | MM | Metallic Dark Gray | Brick 1 x 1 with curved top and 'SON'' printed in yellow |
1 | MA07629 | E | White | Brick 1 x 1 with side stud |
19 | MA09013 | ASU | Aqua | Brick 1 x 2 |
11 | MA09013 | AUK | Camo Concrete Gray | Brick 1 x 2 |
5 | MA09013 | E | White | Brick 1 x 2 |
13 | AM02929 | AAZ | Speckled Metallic Black | Brick 1 x 2 stone |
12 | MA17502 | ASU | Aqua | Brick 1 x 2 with side studs |
1 | MA17502 | MM | Metallic Dark Gray | Brick 1 x 2 with side studs |
12 | MA16384 | ASU | Aqua | Brick 1 x 3 |
4 | MA16384 | E | White | Brick 1 x 3 |
4 | MA1087 | ASU | Aqua | Brick 1 x 4 |
21 | MA1087 | E | White | Brick 1 x 4 |
4 | MA17503 | E | White | Brick 1 x 4 with side studs |
2 | AM16289 | AUK | Camo Concrete Gray | Brick 1 x 5 x 1 with open back |
4 | AM16289 | MY | Light Brown | Brick 1 x 5 x 1 with open back |
2 | MA1313 | ASU | Aqua | Brick 1 x 6 |
1 | MA09023 | AUK | Camo Concrete Gray | Brick 2 x 2 |
1 | AM03157 | AAZ | Speckled Metallic Black | Brick 2 x 2 stone |
1 | AM09033 | AAZ | Speckled Metallic Black | Brick 2 x 4 |
1 | AM01982 | AAZ | Speckled Metallic Black | Brick 2 x 4 stone |
2 | AM19617 | AJW | Metallic Dark Camo Gray | Connector: pin, long with clip |
1 | AM19617 | F | Black | Connector: pin, long with clip |
14 | AM17062 | AJW | Metallic Dark Camo Gray | Connector: pin, short with clip |
32 | MA17003 | AJW | Metallic Dark Camo Gray | Connector: pin, small |
6 | MA17003 | E | White | Connector: pin, small |
2 | MA17003 | MM | Metallic Dark Gray | Connector: pin, small |
4 | AM76060 | AJW | Metallic Dark Camo Gray | Connector: pin, small with hand grip |
34 | MA17506 | AJW | Metallic Dark Camo Gray | Connector: pipe, small 2 studs long |
2 | MA17506 | E | White | Connector: pipe, small 2 studs long |
1 | MA17506 | MM | Metallic Dark Gray | Connector: pipe, small 2 studs long |
18 | AM72233 | AJW | Metallic Dark Camo Gray | Connector: pipe, small 3 studs long |
3 | AM72233 | E | White | Connector: pipe, small 3 studs long |
13 | AM72233 | MY | Light Brown | Connector: pipe, small 3 studs long |
2 | AM74645 | E | White | Connector: pipe, small 3 studs long elbow |
12 | AM18256 | AJW | Metallic Dark Camo Gray | Connector: pipe, small 3 studs long with side pin |
2 | AM18256 | E | White | Connector: pipe, small 3 studs long with side pin |
20 | AM74397 | AJW | Metallic Dark Camo Gray | Connector: pipe, small with pin |
2 | AM74397 | MM | Metallic Dark Gray | Connector: pipe, small with pin |
4 | AM19392 | AJW | Metallic Dark Camo Gray | Connector: rod, small, elbow, asymmetrical |
1 | AM19392 | AMC | Flame Red | Connector: rod, small, elbow, asymmetrical |
1 | AM19392 | E | White | Connector: rod, small, elbow, asymmetrical |
8 | AM76052 | AJW | Metallic Dark Camo Gray | Connector: rod, small, elbow, symmetrical |
2 | AM15297 | E | White | Door 1 x 6 x 4 frame |
1 | AM74611 | KN | Dark Brown | Figure, clothing: belt, leg |
1 | AM74611 | LP | Charcoal Gray | Figure, clothing: belt, leg |
1 | AM74608 | ASE | Teak Brown | Figure, clothing: vest, combat |
2 | AM09371 | AUK | Camo Concrete Gray | Fixture: ball 3 x 3 x 3 on 1 x 1 round plate |
1 | AM75040 | AGV | Metallic Light Gray | Fixture: barbed wire, flexible coil |
1 | AS06878401 | AUG | Pale Sand | Fixture: mannequin on 2 x 2 base, female |
1 | AS06878501 | AUG | Pale Sand | Fixture: mannequin on 2 x 2 base, male |
1 | AM15027 | MY | Light Brown | Fixture: staircase 4 x 7 x 8 |
4 | MA17521 | AUK | Camo Concrete Gray | Panel 1 x 1 x 4 |
1 | AX0687802 | F | Black | Panel 1 x 3 tapered wedge with hole |
1 | AX0687801 | E | White | Panel 1 x 4 tapered wedge with hole |
1 | AS0687816 | ACM | Dark Red | Panel 2 x 8 thin sheet, printed with radiation hazard emblem |
1 | AS0687817 | ACM | Dark Red | Panel 4 x 8 thin sheet, printed with ''Welcome to Nuketown'' |
4 | MA03328 | ASU | Aqua | Plate 1 x 1 |
7 | MA03328 | E | White | Plate 1 x 1 |
4 | MA03328 | MY | Light Brown | Plate 1 x 1 |
6 | MA1113 | BMG | Forest Green | Plate 1 x 1 round |
1 | AM09216 | AJW | Metallic Dark Camo Gray | Plate 1 x 1 round with 4 horizontal pegs |
1 | MA12251 | MM | Metallic Dark Gray | Plate 1 x 1 round with vertical clip |
12 | AM73906 | AJW | Metallic Dark Camo Gray | Plate 1 x 1 with horizontal pegs |
2 | AM18623 | F | Black | Plate 1 x 1 with underside clip |
19 | MA09393 | ASU | Aqua | Plate 1 x 2 |
9 | MA09393 | E | White | Plate 1 x 2 |
4 | MA09393 | MM | Metallic Dark Gray | Plate 1 x 2 |
1 | MA09393 | MY | Light Brown | Plate 1 x 2 |
1 | AM16680 | MM | Metallic Dark Gray | Plate 1 x 2 Connector: male:male |
8 | MA07590 | E | White | Plate 1 x 2 with one stud, center |
3 | AM73758 | AUK | Camo Concrete Gray | Plate 1 x 2 with one stud, offset |
2 | AM74288 | AJW | Metallic Dark Camo Gray | Plate 1 x 2 with parallel axle pin |
2 | MA1314 | ASU | Aqua | Plate 1 x 3 |
2 | MA1314 | AUK | Camo Concrete Gray | Plate 1 x 3 |
1 | MA1314 | BMG | Forest Green | Plate 1 x 3 |
4 | MA1314 | E | White | Plate 1 x 3 |
1 | MA1314 | MY | Light Brown | Plate 1 x 3 |
3 | AM72600 | MM | Metallic Dark Gray | Plate 1 x 3 with hollow studs |
11 | MA09593 | ASU | Aqua | Plate 1 x 4 |
16 | MA09593 | E | White | Plate 1 x 4 |
4 | MA09593 | MM | Metallic Dark Gray | Plate 1 x 4 |
2 | MA07475 | ASU | Aqua | Plate 1 x 5 |
1 | MA07475 | E | White | Plate 1 x 5 |
4 | MA07475 | MM | Metallic Dark Gray | Plate 1 x 5 |
2 | MA09292 | ASU | Aqua | Plate 1 x 6 |
1 | MA09292 | E | White | Plate 1 x 6 |
3 | MA18298 | E | White | Plate 1 x 8 |
4 | MA18298 | MY | Light Brown | Plate 1 x 8 |
2 | MA15484 | BMG | Forest Green | Plate 2 x 2 corner |
2 | MA15484 | E | White | Plate 2 x 2 corner |
1 | AS0687807 | AJW | Metallic Dark Camo Gray | Plate 2 x 2 corner with one stud, center and spatter pattern |
4 | AM73009 | AUK | Camo Concrete Gray | Plate 2 x 2 faceted with one central stud |
1 | AM73009 | F | Black | Plate 2 x 2 faceted with one central stud |
3 | MA03772 | AUK | Camo Concrete Gray | Plate 2 x 3 |
1 | MA03772 | BMG | Forest Green | Plate 2 x 3 |
1 | AM17509 | BMG | Forest Green | Plate 2 x 3 with 3 studs |
1 | MA09493 | ASU | Aqua | Plate 2 x 4 |
1 | MA09493 | E | White | Plate 2 x 4 |
2 | MA01480 | BLG | Dull Gray | Plate 2 x 6 |
1 | MA08483 | AUK | Camo Concrete Gray | Plate 2 x 8 |
5 | MA08483 | BMG | Forest Green | Plate 2 x 8 |
1 | MA09923 | ASU | Aqua | Plate 2 x 10 |
2 | MA09923 | BLG | Dull Gray | Plate 2 x 10 |
5 | MA09923 | BMG | Forest Green | Plate 2 x 10 |
2 | MA1172 | BMG | Forest Green | Plate 2 x 12 |
1 | AM72238 | MM | Metallic Dark Gray | Plate 3 x 3 round |
1 | MA17054 | AJW | Metallic Dark Camo Gray | Plate 4 x 4 |
1 | MA09924 | ASU | Aqua | Plate 4 x 10 |
1 | AM18566 | ASU | Aqua | Plate 4 x 16 |
1 | MA18556 | MY | Light Brown | Plate 8 x 8, new |
2 | AM73755 | BLG | Dull Gray | Plate 8 x 12 |
4 | AM72002 | AJW | Metallic Dark Camo Gray | Slope brick 22 2 x 1 inverse |
8 | MA04430 | E | White | Slope brick 33 1 x 2 |
2 | MA17127 | E | White | Slope brick 36 1 x 1 |
2 | M15258 | W | Trans Clear | Slope brick 45 1 x 1 |
4 | AM18740 | W | Trans Clear | Slope brick 45 1 x 1 with 1 x 1 plate |
1 | AS0687820 | E | White | Tile 1 x 1 with blue & white squiggle |
1 | AS0687813 | AJW | Metallic Dark Camo Gray | Tile 1 x 1 with dark gray spatter pattern |
1 | AS0687812 | AJW | Metallic Dark Camo Gray | Tile 1 x 1 with dark gray spatter pattern and streak |
4 | AM19999 | AJW | Metallic Dark Camo Gray | Tile 1 x 1 with vertical clip on top |
1 | MA022501 | AUK | Camo Concrete Gray | Tile 1 x 2 |
1 | AS0687808 | AJW | Metallic Dark Camo Gray | Tile 1 x 2 battered clockface, ''0'' printed at one end |
1 | AS0687811 | AJW | Metallic Dark Camo Gray | Tile 1 x 2 battered clockface, ''3'' printed at one end |
1 | AS0687809 | AJW | Metallic Dark Camo Gray | Tile 1 x 2 battered clockface, short line & spattered corner |
1 | AS0687810 | AJW | Metallic Dark Camo Gray | Tile 1 x 2 battered clockface, short line & spattered end |
2 | AM18756 | E | White | Tile 1 x 2 grill |
1 | AS0687818 | MY | Light Brown | Tile 1 x 2 printed with ''0 2'' in white |
32 | MA09198 | E | White | Tile 1 x 2 with lateral notches |
1 | MA09198 | MM | Metallic Dark Gray | Tile 1 x 2 with lateral notches |
1 | MA09838 | AUK | Camo Concrete Gray | Tile 1 x 4 |
9 | MA09838 | E | White | Tile 1 x 4 |
1 | AS0687815 | BMG | Forest Green | Tile 1 x 4 printed with ''Latchkey Rd'' in white |
1 | AS0687814 | BMG | Forest Green | Tile 1 x 4 printed with ''Trinity Ave'' in white |
7 | MA16331 | MY | Light Brown | Tile 1 x 6 |
2 | MA0948 | AGP | Speckled Light Brown | Tile 2 x 2 |
3 | MA0948 | AUK | Camo Concrete Gray | Tile 2 x 2 |
1 | AS0687819 | F | Black | Tile 2 x 2 with hazard stripes and ''Fallout Shelter'' in yellow |
8 | AM18276 | E | White | Tile 2 x 4 grill |
1 | AS0687805 | AUK | Camo Concrete Gray | Tile 3 x 3 battered clock face, lower left quadrant |
1 | AS0687803 | AUK | Camo Concrete Gray | Tile 3 x 3 battered clock face, lower right quadrant |
1 | AS0687806 | AUK | Camo Concrete Gray | Tile 3 x 3 battered clock face, top left quadrant |
1 | AS0687804 | AUK | Camo Concrete Gray | Tile 3 x 3 battered clock face, top right quadrant |
1 | AM16389 | AUK | Camo Concrete Gray | Tile 4 x 6 |
1 | AM74632 | JZ | Army Green | Tool/Gear: belt pouch, small |
1 | AM74632 | KN | Dark Brown | Tool/Gear: belt pouch, small |
1 | AM74607 | JZ | Army Green | Weapon, Armor: combat vest |
1 | AM74633 | AGV | Metallic Light Gray | Weapon, Firearm: ammunition clip, curved |
1 | AM74637 | AGV | Metallic Light Gray | Weapon, Firearm: barrel, type 02 rifle with handguard |
1 | AM75076 | RH | Metallic Black | Weapon, Firearm: barrel, type 05 rifle, Remington M24 |
1 | AM74709 | AGV | Metallic Light Gray | Weapon, Firearm: buttstock, type 01 rifle, standard |
1 | AM75077 | RH | Metallic Black | Weapon, Firearm: buttstock, type 04 rifle, sniper's |
1 | AM74613 | AGV | Metallic Light Gray | Weapon, Firearm: grenade, smoke |
1 | AM74714 | AGV | Metallic Light Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | RH | Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM75079 | RH | Metallic Black | Weapon, Firearm: magazine, type 01 rifle |
1 | AM74711 | AGV | Metallic Light Gray | Weapon, Firearm: scope, type 01 rifle |
1 | AM75078 | RH | Metallic Black | Weapon, Firearm: scope, type 02 rifle, telescopic |
1 | AM74615 | RH | Metallic Black | Weapon, Melee: knife, combat |
1 | AM04306 | E | White | Window 4 x 3 x 1, four pane |
1 | FIG068782 | Figure, CoD: blue pants, brown jacket, ski mask with goggles | ||
1 | FIG068783 | Figure, CoD: black pants, green jacket, helmet with goggles | ||
1 | D068781 | Instruction booklet for CYR73 Nuketown |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.