Post by The Hegemon on Nov 26, 2017 18:45:08 GMT
CNG87 Combat Vehicle Attack
Call of Duty (2015)
961 pieces, official count
919 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty (2015)
961 pieces, official count
919 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
1 | AM74644 | AGV | Metallic Light Gray | Airfoil, rotor with 3 blades, small |
1 | AM72249 | F | Black | Antenna 3H on small pin |
2 | AM18222 | F | Black | Antenna, whip on small peg |
2 | AM09204 | AUL | Camo Dark Green | Arch 1 x 2 x 6 with flared edge |
4 | AM74406 | MM | Metallic Dark Gray | Bar 1 x 4 double elbow |
4 | AM18597 | MM | Metallic Dark Gray | Bar 2 studs long with perpendicular pegs |
3 | AM18259 | MM | Metallic Dark Gray | Bar 8L |
4 | MA04428 | AUL | Camo Dark Green | Bracket 1 x 1 - 1 x 1 with stud |
20 | AM18014 | AUL | Camo Dark Green | Bracket 1 x 2 - 1 x 2 with studs |
12 | MA0910 | AUL | Camo Dark Green | Brick 1 x 1 round |
2 | AM74214 | AGV | Metallic Light Gray | Brick 1 x 1 round grill |
9 | AM74214 | KM | Metallic Dim Gray | Brick 1 x 1 round grill |
1 | AM16980 | KM | Metallic Dim Gray | Brick 1 x 1 with curved top |
1 | AM18630 | MM | Metallic Dark Gray | Brick 1 x 1 with hole |
5 | MA07629 | AUL | Camo Dark Green | Brick 1 x 1 with side stud |
1 | MA07629 | MM | Metallic Dark Gray | Brick 1 x 1 with side stud |
4 | AM18286 | AUL | Camo Dark Green | Brick 1 x 1 with studs on adjacent sides |
4 | MA09013 | AUL | Camo Dark Green | Brick 1 x 2 |
4 | MA09013 | MM | Metallic Dark Gray | Brick 1 x 2 |
4 | AM18255 | KM | Metallic Dim Gray | Brick 1 x 2 rounded bottom with bands |
1 | AM18601 | AUL | Camo Dark Green | Brick 1 x 2 with side stud |
6 | MA17502 | AUL | Camo Dark Green | Brick 1 x 2 with side studs |
2 | MA17502 | F | Black | Brick 1 x 2 with side studs |
4 | MA16384 | AUL | Camo Dark Green | Brick 1 x 3 |
8 | MA1087 | AUL | Camo Dark Green | Brick 1 x 4 |
2 | MA17503 | AUL | Camo Dark Green | Brick 1 x 4 with side studs |
15 | MA1313 | AUL | Camo Dark Green | Brick 1 x 6 |
1 | MA09023 | MM | Metallic Dark Gray | Brick 2 x 2 |
2 | MA17153 | AUL | Camo Dark Green | Brick 2 x 2 corner |
1 | AM18527 | AUL | Camo Dark Green | Brick 2 x 2 two-thirds height with ventral handle |
1 | MA03873 | MM | Metallic Dark Gray | Brick 2 x 3 |
1 | MA09033 | AUL | Camo Dark Green | Brick 2 x 4 |
1 | AM18592 | RH | Metallic Black | Connector: clip, small double-sided |
1 | AM19617 | MM | Metallic Dark Gray | Connector: pin, long with clip |
6 | AM17062 | AGV | Metallic Light Gray | Connector: pin, short with clip |
2 | AM17062 | AUL | Camo Dark Green | Connector: pin, short with clip |
8 | MA17003 | MM | Metallic Dark Gray | Connector: pin, small |
3 | MA17003 | RH | Metallic Black | Connector: pin, small |
2 | AM76060 | AUL | Camo Dark Green | Connector: pin, small with hand grip |
1 | AM19650 | F | Black | Connector: pin, small with perpendicular hand grip |
3 | MA17506 | RH | Metallic Black | Connector: pipe, small 2 studs long |
1 | AM72233 | RH | Metallic Black | Connector: pipe, small 3 studs long |
1 | AM74645 | KM | Metallic Dim Gray | Connector: pipe, small 3 studs long elbow |
8 | AM18256 | MM | Metallic Dark Gray | Connector: pipe, small 3 studs long with side pin |
4 | AM74397 | AGV | Metallic Light Gray | Connector: pipe, small with pin |
1 | AM74397 | KM | Metallic Dim Gray | Connector: pipe, small with pin |
8 | AM74397 | MM | Metallic Dark Gray | Connector: pipe, small with pin |
2 | AM73904 | MM | Metallic Dark Gray | Connector: rod, small, double elbow |
12 | AM19392 | MM | Metallic Dark Gray | Connector: rod, small, elbow, asymmetrical |
1 | AX-CNG87-01 | KX | Metallic Copper | Connector: rubber tubing 3.000'' |
1 | AM15064 | AJW | Metallic Dark Camo Gray | Container: barrel, small drum with hole in base |
2 | AM74611 | AVJ | Medium Silver Gray | Figure, clothing: belt, leg |
1 | AM74611 | F | Black | Figure, clothing: belt, leg |
1 | AM74611 | KN | Dark Brown | Figure, clothing: belt, leg |
1 | AM74608 | AVJ | Medium Silver Gray | Figure, clothing: vest, combat |
1 | AM75040 | AGV | Metallic Light Gray | Fixture: barbed wire, flexible coil |
1 | AM74656 | F | Black | Fixture: chair: seat back on hinge with small hole |
1 | AX-CNG87-02 | Fixture: mesh 8 x 16 flexible | ||
2 | AM09105 | AUL | Camo Dark Green | Hinge plate 1 x 1 with 3 fingers |
6 | AM17132 | AUL | Camo Dark Green | Hinge plate 1 x 2 with two fingers, locking |
1 | MA09268 | F | Black | Hinge tile 2 x 2 with 4 fingers |
2 | AM15485 | F | Black | Panel 1 x 1 x 1 |
2 | MA07228 | AUL | Camo Dark Green | Panel 1 x 1 x 2 |
2 | MA07228 | F | Black | Panel 1 x 1 x 2 |
18 | MA03328 | AUL | Camo Dark Green | Plate 1 x 1 |
4 | AM08841 | AGV | Metallic Light Gray | Plate 1 x 1 half-round with horizontal clip |
9 | MA1113 | AUL | Camo Dark Green | Plate 1 x 1 round |
4 | AM18560 | AGY | Trans Smoky Clear | Plate 1 x 1 round with hollow stud |
4 | AM18560 | AUL | Camo Dark Green | Plate 1 x 1 round with hollow stud |
5 | MA1140 | AUL | Camo Dark Green | Plate 1 x 1 with horizontal peg |
4 | MA1140 | MM | Metallic Dark Gray | Plate 1 x 1 with horizontal peg |
2 | AM18623 | MM | Metallic Dark Gray | Plate 1 x 1 with underside clip |
32 | MA09393 | AUL | Camo Dark Green | Plate 1 x 2 |
13 | MA09393 | MM | Metallic Dark Gray | Plate 1 x 2 |
1 | MA16649 | AGV | Metallic Light Gray | Plate 1 x 2 Connector: female:female, type 01 |
6 | MA16649 | MM | Metallic Dark Gray | Plate 1 x 2 Connector: female:female, type 01 |
1 | MA16649 | RH | Metallic Black | Plate 1 x 2 Connector: female:female, type 01 |
2 | AM16843 | AUL | Camo Dark Green | Plate 1 x 2 with handle |
1 | AM16843 | RH | Metallic Black | Plate 1 x 2 with handle |
4 | MA72000 | AUL | Camo Dark Green | Plate 1 x 2 with handle, lengthwise |
4 | MA16975 | AUL | Camo Dark Green | Plate 1 x 2 with horizontal clip |
8 | AM76207 | MM | Metallic Dark Gray | Plate 1 x 2 with offset axle mounting |
4 | MA16954 | AUL | Camo Dark Green | Plate 1 x 2 with offset handle, type 01 |
22 | MA07590 | AUL | Camo Dark Green | Plate 1 x 2 with one stud, center |
6 | MA07590 | MM | Metallic Dark Gray | Plate 1 x 2 with one stud, center |
6 | AM73758 | AUL | Camo Dark Green | Plate 1 x 2 with one stud, offset |
1 | AM18221 | F | Black | Plate 1 x 2 with small axle pin |
1 | AM18221 | MM | Metallic Dark Gray | Plate 1 x 2 with small axle pin |
2 | AM17070 | AUL | Camo Dark Green | Plate 1 x 2 with vertical peg |
3 | AM17070 | MM | Metallic Dark Gray | Plate 1 x 2 with vertical peg |
8 | MA1314 | AUL | Camo Dark Green | Plate 1 x 3 |
14 | AM72600 | AUL | Camo Dark Green | Plate 1 x 3 with hollow studs |
4 | AM19326 | AUL | Camo Dark Green | Plate 1 x 3 with inverse slope beneath one end |
4 | AM72439 | MM | Metallic Dark Gray | Plate 1 x 3 with raised offset handle |
14 | AM74298 | AUL | Camo Dark Green | Plate 1 x 3 with two studs |
8 | MA09593 | AUL | Camo Dark Green | Plate 1 x 4 |
1 | MA09593 | MM | Metallic Dark Gray | Plate 1 x 4 |
4 | MA07475 | AUL | Camo Dark Green | Plate 1 x 5 |
9 | MA09292 | AUL | Camo Dark Green | Plate 1 x 6 |
2 | MA18298 | AUL | Camo Dark Green | Plate 1 x 8 |
17 | MA03773 | AUL | Camo Dark Green | Plate 2 x 2 |
9 | MA15484 | AUL | Camo Dark Green | Plate 2 x 2 corner |
2 | AM74428 | AUL | Camo Dark Green | Plate 2 x 2 corner with one stud, center |
2 | AM16972 | AUL | Camo Dark Green | Plate 2 x 2 corner with rounded corners |
4 | MA18329 | AUL | Camo Dark Green | Plate 2 x 2 with handle |
2 | MA18329 | MM | Metallic Dark Gray | Plate 2 x 2 with handle |
8 | MA18328 | AUL | Camo Dark Green | Plate 2 x 2 with horizontal clips |
5 | MA18665 | AUL | Camo Dark Green | Plate 2 x 2 without left corner |
5 | MA18666 | AUL | Camo Dark Green | Plate 2 x 2 without right corner |
19 | MA03772 | AUL | Camo Dark Green | Plate 2 x 3 |
2 | MA17074 | AUL | Camo Dark Green | Plate 2 x 3 wedge, left |
2 | MA17073 | AUL | Camo Dark Green | Plate 2 x 3 wedge, right |
3 | AM17509 | AUL | Camo Dark Green | Plate 2 x 3 with 3 studs |
1 | AM76206 | AUL | Camo Dark Green | Plate 2 x 3 without corner, left |
1 | AM76205 | AUL | Camo Dark Green | Plate 2 x 3 without corner, right |
1 | MA09493 | AUK | Camo Concrete Gray | Plate 2 x 4 |
4 | MA09493 | AUL | Camo Dark Green | Plate 2 x 4 |
9 | MA01531 | AUL | Camo Dark Green | Plate 2 x 4 with 4 studs |
2 | MA1480 | AUL | Camo Dark Green | Plate 2 x 6 |
4 | MA1480 | MM | Metallic Dark Gray | Plate 2 x 6 |
2 | MA08483 | AUL | Camo Dark Green | Plate 2 x 8 |
4 | MA09923 | AUL | Camo Dark Green | Plate 2 x 10 |
1 | MA1172 | MM | Metallic Dark Gray | Plate 2 x 12 |
2 | MA17054 | AUL | Camo Dark Green | Plate 4 x 4 |
1 | MA18281 | AUL | Camo Dark Green | Plate 4 x 5 without left corner |
1 | MA18280 | AUL | Camo Dark Green | Plate 4 x 5 without right corner |
2 | MA17055 | MM | Metallic Dark Gray | Plate 4 x 6 |
1 | MA17845 | AUL | Camo Dark Green | Plate 4 x 8 |
1 | AM19133 | MM | Metallic Dark Gray | Plate 6 x 20 |
2 | AM18845 | AUK | Camo Concrete Gray | Plate 8 x 10 irregular, two-tiered |
1 | AM18567 | AUL | Camo Dark Green | Plate 8 x 16 |
2 | AM72002 | AUL | Camo Dark Green | Slope brick 22 2 x 1 inverse |
8 | AM72002 | MM | Metallic Dark Gray | Slope brick 22 2 x 1 inverse |
2 | AM17129 | AUL | Camo Dark Green | Slope brick 25 1 x 2 corner, left |
2 | AM17130 | AUL | Camo Dark Green | Slope brick 25 1 x 2 corner, right |
4 | AM17194 | AUL | Camo Dark Green | Slope brick 25 2 x 1.67 x 4 with studs on slope |
4 | MA18223 | AUL | Camo Dark Green | Slope brick 25 2 x 2 inverse |
2 | MA04430 | AUL | Camo Dark Green | Slope brick 33 1 x 2 |
2 | MA04430 | KM | Metallic Dim Gray | Slope brick 33 1 x 2 |
4 | MA04429 | AUL | Camo Dark Green | Slope brick 33 1 x 2 with studs on slope |
2 | MA1418 | AUL | Camo Dark Green | Slope brick 33 1 x 3 inverse |
5 | MA17127 | AUL | Camo Dark Green | Slope brick 36 1 x 1 |
3 | MA18549 | AUL | Camo Dark Green | Slope brick 36 2 x 1 |
15 | MA15258 | AUL | Camo Dark Green | Slope brick 45 1 x 1 |
1 | MA15258 | MM | Metallic Dark Gray | Slope brick 45 1 x 1 |
4 | MA1322 | AUL | Camo Dark Green | Slope brick 45 1 x 2 |
8 | MA1417 | AUL | Camo Dark Green | Slope brick 45 1 x 2 inverse |
6 | MA17522 | AUL | Camo Dark Green | Slope brick 45 1 x 2 on 1 x 1 plate |
14 | AM04218 | AUL | Camo Dark Green | Slope brick 45 1 x 2.33 x 2 with studs on slope |
4 | AM02206 | AUL | Camo Dark Green | Slope brick 45 1 x 3 inverse double |
1 | MA03019 | AUL | Camo Dark Green | Slope brick 45 2 x 1 |
1 | AS-CNG87-04 | MM | Metallic Dark Gray | Slope brick 45 2 x 1 with four green dials & readouts |
1 | AS-CNG87-05 | MM | Metallic Dark Gray | Slope brick 45 2 x 1 with two green radar & guidance displays |
4 | MA10273 | AUL | Camo Dark Green | Slope brick 45 2 x 2 |
1 | MA10273 | MM | Metallic Dark Gray | Slope brick 45 2 x 2 |
1 | MA1154 | MM | Metallic Dark Gray | Slope brick 45 2 x 2 inverse |
2 | AM76221 | AUL | Camo Dark Green | Slope brick 45 6 x 6 corner round |
6 | AM18658 | AUL | Camo Dark Green | Slope brick 65 1 x 2 x 2 |
2 | AM18658 | MM | Metallic Dark Gray | Slope brick 65 1 x 2 x 2 |
2 | MA08480 | AUL | Camo Dark Green | Slope brick 65 1 x 2 x 2 inverse |
2 | MA08480 | MM | Metallic Dark Gray | Slope brick 65 1 x 2 x 2 inverse |
14 | MA15488 | AUL | Camo Dark Green | Slope brick 65 2 x 2 x 2 inverse |
2 | MA15488 | MM | Metallic Dark Gray | Slope brick 65 2 x 2 x 2 inverse |
2 | AM19530 | AUL | Camo Dark Green | Slope plate 1 x 1 |
1 | MA09835 | AUL | Camo Dark Green | Slope plate 2 x 1 |
4 | MA07223 | AUL | Camo Dark Green | Tile 1 x 1 |
2 | M07223 | X | Trans Red | Tile 1 x 1 |
12 | AM76204 | AUL | Camo Dark Green | Tile 1 x 1 half-round |
2 | AM75332 | AUL | Camo Dark Green | Tile 1 x 1 round dome |
8 | AM19999 | AUL | Camo Dark Green | Tile 1 x 1 with vertical clip on top |
1 | AM19999 | F | Black | Tile 1 x 1 with vertical clip on top |
19 | MA022501 | AUL | Camo Dark Green | Tile 1 x 2 |
2 | AS-CNG87-01 | AUL | Camo Dark Green | Tile 1 x 2 w/ round corders & 2 vertical clips, shiny underside |
4 | AM18232 | AUL | Camo Dark Green | Tile 1 x 2 with beveled top |
2 | AM18232 | KM | Metallic Dim Gray | Tile 1 x 2 with beveled top |
4 | AM18596 | MM | Metallic Dark Gray | Tile 1 x 2 with central fin and hole |
3 | MA09198 | AGV | Metallic Light Gray | Tile 1 x 2 with lateral notches |
11 | MA09198 | AUL | Camo Dark Green | Tile 1 x 2 with lateral notches |
5 | MA09198 | MM | Metallic Dark Gray | Tile 1 x 2 with lateral notches |
2 | AM19009 | MM | Metallic Dark Gray | Tile 1 x 2 with offset handles |
2 | AM74299 | AUL | Camo Dark Green | Tile 1 x 2 without corner, left |
2 | AM74300 | AUL | Camo Dark Green | Tile 1 x 2 without corner, right |
2 | AM74103 | MM | Metallic Dark Gray | Tile 1 x 3 with five vertical trapezoidal projections |
12 | MA09838 | AUL | Camo Dark Green | Tile 1 x 4 |
4 | MA09838 | F | Black | Tile 1 x 4 |
5 | MA09838 | MM | Metallic Dark Gray | Tile 1 x 4 |
1 | AM17020 | AUL | Camo Dark Green | Tile 1 x 4 with recessed center |
5 | MA16331 | AUL | Camo Dark Green | Tile 1 x 6 |
8 | MA09922 | AUL | Camo Dark Green | Tile 1 x 8 |
5 | MA0948 | AUL | Camo Dark Green | Tile 2 x 2 |
4 | MA0948 | MM | Metallic Dark Gray | Tile 2 x 2 |
1 | AM18525 | AGV | Metallic Light Gray | Tile 2 x 2 grill |
1 | AM17836 | AGV | Metallic Light Gray | Tile 2 x 2 grill, quartered |
2 | AS-CNG87-06 | AUL | Camo Dark Green | Tile 2 x 2 printed with ''88'' |
2 | AM18543 | KX | Metallic Copper | Tile 2 x 2 without corners |
2 | AM18543 | RH | Metallic Black | Tile 2 x 2 without corners |
1 | AM09113 | AGV | Metallic Light Gray | Tile 2 x 2 without corners, recessed grill |
1 | AM19898 | AUL | Camo Dark Green | Tile 2 x 3 wedge, left |
2 | AM76209 | AUL | Camo Dark Green | Tile 2 x 3 with offset handle |
2 | AM18276 | AGV | Metallic Light Gray | Tile 2 x 4 grill |
2 | AM18276 | RH | Metallic Black | Tile 2 x 4 grill |
3 | AM18615 | AUL | Camo Dark Green | Tile 3 x 3 |
2 | AM72025 | AUL | Camo Dark Green | Tile 3 x 4 |
1 | AS-CNG87-03 | AUL | Camo Dark Green | Tile 3 x 4 with inverted chevron and ''STEP'' label |
1 | AS-CNG87-02 | AUL | Camo Dark Green | Tile 3 x 4 with inverted chevron and ''STEP'' label |
3 | MA04434 | AUL | Camo Dark Green | Tile 3 x 4 without left corner |
3 | MA04433 | AUL | Camo Dark Green | Tile 3 x 4 without right corner |
1 | AM03058 | AUL | Camo Dark Green | Tile 4 x 4 |
2 | AM76203 | AUL | Camo Dark Green | Tile 4 x 4 corner |
1 | AM19899 | AUL | Camo Dark Green | Tile 2 x 3 wedge, right |
1 | AM74620 | JZ | Army Green | Tool/Gear: backpack, heavy, with 3 attachment points |
1 | AM74629 | KX | Metallic Copper | Tool/Gear: belt pouch, medium |
1 | AM74632 | AVJ | Medium Silver Gray | Tool/Gear: belt pouch, small |
1 | AM74632 | F | Black | Tool/Gear: belt pouch, small |
1 | AM74632 | KN | Dark Brown | Tool/Gear: belt pouch, small |
1 | AM74716 | KX | Metallic Copper | Tool/Gear: binoculars |
1 | AM74717 | KX | Metallic Copper | Tool/Gear: canteen, modern |
1 | AM74622 | KX | Metallic Copper | Tool/Gear: flashlight, heavy-duty |
2 | AM18573 | AWC | Metallic Camo Dark Gray | Tool/Gear: jerry can |
1 | AM74721 | KX | Metallic Copper | Tool/Gear: radio, walkie-talkie |
1 | AM18570 | KX | Metallic Copper | Tool/Gear: shovel |
1 | AM74720 | KX | Metallic Copper | Tool/Gear: shovel, entrenching tool, modern |
1 | AM75031 | MM | Metallic Dark Gray | Turntable 6 x 6 round, top |
1 | AM18783 | AUL | Camo Dark Green | Turntable 8 x 8 base, round with 45 slope |
1 | AM74607 | ASE | Teak Brown | Weapon, Armor: combat vest |
1 | AM74607 | F | Black | Weapon, Armor: combat vest |
1 | AM74633 | AUF | Khaki Green | Weapon, Firearm: ammunition clip, curved |
1 | AM74633 | KX | Metallic Copper | Weapon, Firearm: ammunition clip, curved |
1 | AM76267 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, round drum |
1 | AM74638 | AUF | Khaki Green | Weapon, Firearm: barrel, type 03 rifle with handguard |
1 | AM76264 | RH | Metallic Black | Weapon, Firearm: barrel, type 04 shotgun |
1 | AM76266 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 05 machine gun, HAMR |
1 | AM75309 | MM | Metallic Dark Gray | Weapon, Firearm: bipod, type 02 rifle, modern |
1 | AM74708 | AUF | Khaki Green | Weapon, Firearm: buttstock, type 02 rifle, compact |
1 | AM76268 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 03 machine gun |
1 | AM76265 | RH | Metallic Black | Weapon, Firearm: buttstock, type 03 shotgun |
1 | AM74621 | KX | Metallic Copper | Weapon, Firearm: claymore mine |
1 | AM74613 | F | Black | Weapon, Firearm: grenade, smoke |
1 | AM74714 | AAZ | Speckled Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | LP | Charcoal Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | RH | Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
2 | AM18289 | RH | Metallic Black | Weapon, Vehicle: 25mm gun on small connector pin |
1 | AM16966 | RH | Metallic Black | Weapon, Vehicle: gun barrel, notched |
1 | AM18526 | RH | Metallic Black | Weapon, Vehicle: M638 20mm Autocannon |
4 | AS-CNG87-07 | KM | Metallic Dim Gray | Wheel, Assembled, Large: rubber tire with all-terrain tread, left |
4 | AS-CNG87-08 | KM | Metallic Dim Gray | Wheel, Assembled, Large: rubber tire with all-terrain tread, right |
8 | AM76212 | AUL | Camo Dark Green | Wheel, Cover, Large with 8 nuts and pin on underside |
1 | AM18220 | F | Black | Wheel, Steering: round with three-point frame |
1 | AM76210 | AUL | Camo Dark Green | Windscreen 14 x 2 x 3 double convex, armored frame |
1 | FIG-CNG87-A | Figure, CoD: gray pants, green shirt, pale skin, brown mohawk | ||
1 | FIG-CNG87-B | Figure, CoD: green fatigues, open black helmet, gold goggles | ||
1 | FIG-CNG87-C | Figure, CoD: green fatigues, closed black helmet, gold goggles | ||
1 | D-CNG87-01 | Instruction booklet for CNG87 Combat Vehicle Attack 1 of 2 | ||
1 | D-CNG87-02 | Instruction booklet for CNG87 Combat Vehicle Attack 2 of 2 |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.