Post by The Hegemon on Apr 5, 2020 21:13:02 GMT
DBJ05 Gunboat Takeover
Assassin's Creed (2014)
580 pieces, official count
525 pieces, inventoried (includes instruction booklet)
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Originally released as set number 94308, but this was changed to DBJ05.
The discrepancy between official and actual part-count is due to Mega Construx counting each piece of the figure's body and armor separately. Since these are not itemized with part-numbers in the instructions, they are counted here as a single part.
Assassin's Creed (2014)
580 pieces, official count
525 pieces, inventoried (includes instruction booklet)
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
12 | AM18559 | AGV | Metallic Light Gray | Bar 1 x 3 paired double curved on small mounting pin |
1 | AM18524 | MY | Light Brown | Bar 1 x 5 x 1 with perpendicular handle |
6 | AM18597 | AGV | Metallic Light Gray | Bar 2 studs long with perpendicular pegs |
1 | AM16764 | AGV | Metallic Light Gray | Bar 5L with flanged base and rounded top |
2 | AM16764 | KM | Metallic Dim Gray | Bar 5L with flanged base and rounded top |
4 | AM18259 | ASD | Zinnwaldite Brown | Bar 8L |
1 | AM18259 | MY | Light Brown | Bar 8L |
2 | MA0910 | ASD | Zinnwaldite Brown | Brick 1 x 1 round |
2 | MA0910 | ATH | Tarnished Gold | Brick 1 x 1 round |
2 | AM18545 | ATH | Tarnished Gold | Brick 1 x 1 tapered with elevated horizontal bar |
15 | AM16980 | ATH | Tarnished Gold | Brick 1 x 1 with curved top |
1 | MA09013 | ASD | Zinnwaldite Brown | Brick 1 x 2 |
1 | MA09013 | MY | Light Brown | Brick 1 x 2 |
1 | MA11101 | ZX | Falu Red | Brick 1 x 2 two-thirds-height with axle |
2 | MA16384 | ASD | Zinnwaldite Brown | Brick 1 x 3 |
19 | MA1087 | ASD | Zinnwaldite Brown | Brick 1 x 4 |
4 | MA17503 | ASD | Zinnwaldite Brown | Brick 1 x 4 with side studs |
1 | MA10233 | ASD | Zinnwaldite Brown | Brick 1 x 8 |
1 | AM07269 | ASD | Zinnwaldite Brown | Brick 1 x 10 x 1 column, round |
1 | MA09023 | ZX | Falu Red | Brick 2 x 2 |
9 | AM04217 | ASD | Zinnwaldite Brown | Brick 2 x 2 round with hole |
1 | AM17019 | AGV | Metallic Light Gray | Brick 2 x 2 with curved top, grill |
11 | MA09033 | ASD | Zinnwaldite Brown | Brick 2 x 4 |
1 | MA04984 | ASD | Zinnwaldite Brown | Brick 2 x 8 |
2 | MA04985 | ASD | Zinnwaldite Brown | Brick 2 x 10 |
7 | AM08412 | ASD | Zinnwaldite Brown | Cone 1 x 1 with open top |
1 | AM08412 | ATH | Tarnished Gold | Cone 1 x 1 with open top |
2 | AM01404 | ZD | Trans Yellow | Cone 2 x 1 x 2 |
2 | AX943083 | F | Black | Connector, string, 15 cm |
1 | AX943084 | F | Black | Connector, string, 50 cm |
1 | AX943085 | F | Black | Connector, string, 75 |
6 | AM18592 | AGV | Metallic Light Gray | Connector: clip, small double-sided |
4 | AM18592 | ATH | Tarnished Gold | Connector: clip, small double-sided |
7 | MA17003 | ASD | Zinnwaldite Brown | Connector: pin, small |
8 | MA17003 | MY | Light Brown | Connector: pin, small |
8 | AM72244 | ASD | Zinnwaldite Brown | Connector: pin, small with axle |
4 | AM76060 | AGV | Metallic Light Gray | Connector: pin, small with hand grip |
1 | AM76060 | ASD | Zinnwaldite Brown | Connector: pin, small with hand grip |
1 | AM19650 | AGV | Metallic Light Gray | Connector: pin, small with perpendicular hand grip |
1 | AM72090 | AGV | Metallic Light Gray | Connector: pins with double clip |
4 | MA17506 | ASD | Zinnwaldite Brown | Connector: pipe, small 2 studs long |
3 | AM72233 | MY | Light Brown | Connector: pipe, small 3 studs long |
5 | AM18256 | MY | Light Brown | Connector: pipe, small 3 studs long with side pin |
2 | AM74397 | ASD | Zinnwaldite Brown | Connector: pipe, small with pin |
2 | AM74397 | MY | Light Brown | Connector: pipe, small with pin |
1 | AM19392 | ATH | Tarnished Gold | Connector: rod, small, elbow, asymmetrical |
3 | AM10931 | MY | Light Brown | Container: barrel, old-timey |
1 | AS9430501 | F | Black | Fixture: flag, black with white skull emblem, fabric |
1 | AX943081 | DH | Brown | Fixture: flag, pirate, fabric with 3 holes for plate attachment |
1 | AX943082 | DH | Brown | Fixture: flag, Spanish, fabric with 3 holes for plate attachment |
2 | MA1148 | KM | Metallic Dim Gray | Fixture: radar dish 2 x 2 octagonal |
2 | MA03328 | ASD | Zinnwaldite Brown | Plate 1 x 1 |
1 | MA03328 | MY | Light Brown | Plate 1 x 1 |
2 | MA1113 | ASD | Zinnwaldite Brown | Plate 1 x 1 round |
41 | MA1113 | ATH | Tarnished Gold | Plate 1 x 1 round |
8 | MA1113 | ZX | Falu Red | Plate 1 x 1 round |
2 | AM18560 | AGV | Metallic Light Gray | Plate 1 x 1 round with hollow stud |
9 | MA1312 | AGV | Metallic Light Gray | Plate 1 x 1 round with horizontal peg |
1 | MA1312 | ATH | Tarnished Gold | Plate 1 x 1 round with horizontal peg |
4 | MA12251 | ASD | Zinnwaldite Brown | Plate 1 x 1 round with vertical clip |
2 | MA12251 | MY | Light Brown | Plate 1 x 1 round with vertical clip |
2 | AM73906 | MY | Light Brown | Plate 1 x 1 with horizontal pegs |
3 | AM18623 | AGV | Metallic Light Gray | Plate 1 x 1 with underside clip |
11 | MA09393 | ASD | Zinnwaldite Brown | Plate 1 x 2 |
3 | MA09393 | MY | Light Brown | Plate 1 x 2 |
6 | MA09393 | ZX | Falu Red | Plate 1 x 2 |
1 | MA16649 | AGV | Metallic Light Gray | Plate 1 x 2 Connector: female:female, type 01 |
1 | AM16680 | MY | Light Brown | Plate 1 x 2 Connector: male:male |
4 | MA07590 | AGV | Metallic Light Gray | Plate 1 x 2 with one stud, centered |
2 | MA07590 | ASD | Zinnwaldite Brown | Plate 1 x 2 with one stud, centered |
8 | MA07590 | MY | Light Brown | Plate 1 x 2 with one stud, centered |
4 | AM73758 | MY | Light Brown | Plate 1 x 2 with one stud, offset |
3 | AM72917 | MY | Light Brown | Plate 1 x 2 with vertical clip on end |
11 | MA1314 | ASD | Zinnwaldite Brown | Plate 1 x 3 |
10 | AM72600 | ASD | Zinnwaldite Brown | Plate 1 x 3 with hollow studs |
1 | AM72600 | MY | Light Brown | Plate 1 x 3 with hollow studs |
18 | MA09593 | ASD | Zinnwaldite Brown | Plate 1 x 4 |
6 | MA09593 | ZX | Falu Red | Plate 1 x 4 |
8 | AM09839 | MY | Light Brown | Plate 1 x 4 recurve slope |
2 | MA07475 | ASD | Zinnwaldite Brown | Plate 1 x 5 |
1 | MA09292 | MY | Light Brown | Plate 1 x 6 |
2 | MA09292 | ZX | Falu Red | Plate 1 x 6 |
5 | MA18298 | ASD | Zinnwaldite Brown | Plate 1 x 8 |
2 | MA18298 | MY | Light Brown | Plate 1 x 8 |
1 | MA03773 | ASD | Zinnwaldite Brown | Plate 2 x 2 |
1 | MA03773 | ZX | Falu Red | Plate 2 x 2 |
4 | MA15484 | ASD | Zinnwaldite Brown | Plate 2 x 2 corner |
2 | MA15484 | MY | Light Brown | Plate 2 x 2 corner |
4 | MA15484 | ZX | Falu Red | Plate 2 x 2 corner |
4 | AM04322 | MY | Light Brown | Plate 2 x 2 corner round |
2 | AM16972 | ZX | Falu Red | Plate 2 x 2 corner with rounded corners |
3 | AM09893 | ASD | Zinnwaldite Brown | Plate 2 x 2 round with hole |
2 | AM18293 | ZX | Falu Red | Plate 2 x 2 T-shape |
2 | MA18329 | ASD | Zinnwaldite Brown | Plate 2 x 2 with handle |
2 | MA18329 | MY | Light Brown | Plate 2 x 2 with handle |
3 | MA18328 | ASD | Zinnwaldite Brown | Plate 2 x 2 with horizontal clips |
1 | MA18665 | ASD | Zinnwaldite Brown | Plate 2 x 2 without left corner |
1 | MA18666 | ASD | Zinnwaldite Brown | Plate 2 x 2 without right corner |
2 | MA17074 | ASD | Zinnwaldite Brown | Plate 2 x 3 wedge, left |
2 | MA17073 | ASD | Zinnwaldite Brown | Plate 2 x 3 wedge, right |
3 | AM15529 | ASD | Zinnwaldite Brown | Plate 2 x 3 with holes |
1 | AM17876 | ASD | Zinnwaldite Brown | Plate 2 x 4 with vertical axle, descending |
2 | AM17876 | MY | Light Brown | Plate 2 x 4 with vertical axle, descending |
3 | AM72011 | ASD | Zinnwaldite Brown | Plate 2 x 6 wedge, left |
3 | AM72010 | ASD | Zinnwaldite Brown | Plate 2 x 6 wedge, right |
4 | MA08483 | ASD | Zinnwaldite Brown | Plate 2 x 8 |
1 | MA1172 | ZX | Falu Red | Plate 2 x 12 |
1 | AM18228 | ASD | Zinnwaldite Brown | Plate 3 x 3 wedge, left |
1 | AM18228 | MY | Light Brown | Plate 3 x 3 wedge, left |
1 | AM18229 | ASD | Zinnwaldite Brown | Plate 3 x 3 wedge, right |
1 | AM18229 | MY | Light Brown | Plate 3 x 3 wedge, right |
1 | MA17055 | ZX | Falu Red | Plate 4 x 6 |
1 | AM03770 | ZX | Falu Red | Plate 4 x 6 without left corner |
1 | AM03771 | ZX | Falu Red | Plate 4 x 6 without right corner |
1 | MA17845 | ASD | Zinnwaldite Brown | Plate 4 x 8 |
1 | AM18567 | ASD | Zinnwaldite Brown | Plate 8 x 16 |
1 | AM72348 | ASD | Zinnwaldite Brown | Ship: deck plate 12 x 18, fits hull section AM72345 |
1 | AM72345 | ASD | Zinnwaldite Brown | Ship: hull, bow, small |
2 | AM72346 | ASD | Zinnwaldite Brown | Ship: hull, midsection, small |
1 | AM72347 | ASD | Zinnwaldite Brown | Ship: hull, stern, small |
2 | AX943086 | F | Black | Ship: rigging, fabric |
1 | AS9430801 | MY | Light Brown | Ship: sail, lateen, fabric |
1 | AS9430802 | ZX | Falu Red | Ship: sail, square, fabric |
1 | AM18296 | ASD | Zinnwaldite Brown | Slope brick 8 1 x 12 inverse |
2 | AM16959 | ASD | Zinnwaldite Brown | Slope brick 25 1 x 4 |
5 | MA18223 | ASD | Zinnwaldite Brown | Slope brick 25 2 x 2 inverse |
1 | AM18740 | ASD | Zinnwaldite Brown | Slope brick 45 1 x 1 with 1 x 1 plate |
1 | AM18740 | MY | Light Brown | Slope brick 45 1 x 1 with 1 x 1 plate |
1 | MA1417 | MY | Light Brown | Slope brick 45 1 x 2 inverse |
2 | AM18660 | ASD | Zinnwaldite Brown | Slope brick 45 1 x 2 with transverse handle |
4 | MA16679 | ASD | Zinnwaldite Brown | Slope brick 45 2 x 1 inverse |
2 | MA16679 | MY | Light Brown | Slope brick 45 2 x 1 inverse |
10 | AM18658 | ASD | Zinnwaldite Brown | Slope brick 65 1 x 2 x 2 |
2 | AM18658 | MY | Light Brown | Slope brick 65 1 x 2 x 2 |
4 | MA15488 | ASD | Zinnwaldite Brown | Slope brick 65 2 x 2 x 2 inverse |
4 | AM15486 | AGV | Metallic Light Gray | Tile 1 x 1 railing |
4 | AM19999 | ATH | Tarnished Gold | Tile 1 x 1 with vertical clip on top |
4 | MA022501 | MY | Light Brown | Tile 1 x 2 |
2 | AM18756 | MY | Light Brown | Tile 1 x 2 lattice |
2 | MA09198 | MY | Light Brown | Tile 1 x 2 with lateral notches |
11 | AM19009 | AGV | Metallic Light Gray | Tile 1 x 2 with offset handles |
2 | MA09838 | MY | Light Brown | Tile 1 x 4 |
4 | MA16331 | MY | Light Brown | Tile 1 x 6 |
2 | MA0948 | ASD | Zinnwaldite Brown | Tile 2 x 2 |
2 | AM18667 | ASD | Zinnwaldite Brown | Tile 2 x 2 corner round |
4 | AM18667 | MY | Light Brown | Tile 2 x 2 corner round |
1 | AM18525 | MY | Light Brown | Tile 2 x 2 grill |
2 | AM18276 | MY | Light Brown | Tile 2 x 4 grill |
1 | AM18598 | MY | Light Brown | Tile 4 x 4 grill |
1 | AM75882 | KX | Metallic Copper | Weapon, Firearm: pistol, flintlock |
2 | AM75871 | AGV | Metallic Light Gray | Weapon, Melee: dagger, punch dagger |
2 | AM75876 | AGV | Metallic Light Gray | Weapon, Melee: sword, sword, cutlass |
3 | AM75876 | KM | Metallic Dim Gray | Weapon, Melee: sword, sword, cutlass |
1 | F1G943081 | | No Color Given | Figure, AC: Edward Kenway, brown vest, white shirt, black pants |
1 | F1G943082 | | No Color Given | Figure, AC: sailor, black vest, white shirt, gray pants, tricorn |
1 | F1G943083 | | No Color Given | Figure, AC: sailor, black shirt, tan pants, black hair |
1 | F1G943084 | | No Color Given | Figure, AC: sailor, gray shirt, black pants, brown hair |
1 | D943081 | | No Color Given | Instruction booklet for DBJ05 Gunboat Takeover |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Originally released as set number 94308, but this was changed to DBJ05.
The discrepancy between official and actual part-count is due to Mega Construx counting each piece of the figure's body and armor separately. Since these are not itemized with part-numbers in the instructions, they are counted here as a single part.