Post by The Hegemon on Sept 9, 2019 2:00:15 GMT
CNG94 Sidecar Pursuit
Call of Duty: Legends (2015)
76 pieces, official count
61 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty: Legends (2015)
76 pieces, official count
61 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
2 | AM16980 | KM | Metallic Dim Gray | Brick 1 x 1 with curved top |
1 | AM18592 | KM | Metallic Dim Gray | Connector: clip, small double-sided |
2 | AM17062 | F | Black | Connector: pin, short with clip |
3 | MA17003 | KM | Metallic Dim Gray | Connector: pin, small |
4 | MA17506 | KM | Metallic Dim Gray | Connector: pipe, small 2 studs long |
1 | AM72569 | KM | Metallic Dim Gray | Connector: pipe, small 3 studs wide double elbow with clip |
2 | AM74397 | AUL | Camo Dark Green | Connector: pipe, small with pin |
2 | AM19392 | KM | Metallic Dim Gray | Connector: rod, small, elbow, asymmetrical |
1 | AM75046 | LP | Charcoal Gray | Figure, accessory: holster with small sidearm |
1 | AM76567 | KN | Dark Brown | Figure, clothing: vest, WWII sling |
1 | AM75048 | LP | Charcoal Gray | Gear: backpack, WWII army w/ 3 attachment points |
1 | AM75043 | LP | Charcoal Gray | Gear: backpack, WWII army w/ 4 attachment points |
1 | AM74632 | AUF | Khaki Green | Gear: belt pouch, small |
1 | AM75044 | LP | Charcoal Gray | Gear: belt with ammunition pouches |
1 | AM74716 | LP | Charcoal Gray | Gear: binoculars |
1 | AM75047 | LP | Charcoal Gray | Gear: canteen, classic |
1 | AM75042 | LP | Charcoal Gray | Gear: flashlight, vertical |
1 | AM18573 | AUK | Camo Concrete Gray | Gear: jerry can |
2 | MA1113 | KM | Metallic Dim Gray | Plate 1 x 1 round |
2 | M1113 | X | Trans Red | Plate 1 x 1 round |
2 | MA1312 | KM | Metallic Dim Gray | Plate 1 x 1 round with horizontal peg |
1 | MA1140 | KM | Metallic Dim Gray | Plate 1 x 1 with horizontal peg |
1 | MA72000 | F | Black | Plate 1 x 2 with handle, lengthwise |
2 | AM08417 | KM | Metallic Dim Gray | Tile 1 x 1 round grill |
1 | AM08417 | W | Trans Clear | Tile 1 x 1 round grill |
2 | AM18543 | MY | Light Brown | Tile 2 x 2 without corners |
1 | AM75045 | LP | Charcoal Gray | Tool: shovel, entrenching tool, classic |
1 | AM75501 | AUL | Camo Dark Green | Vehicle body: motorcycle fender, front |
1 | AM75569 | AUL | Camo Dark Green | Vehicle body: motorcycle fender, rear |
1 | AM76583 | AUL | Camo Dark Green | Vehicle body: motorcycle fender, sidecar |
1 | AM75504 | MM | Metallic Dark Gray | Vehicle body: motorcycle frame |
1 | AM75502 | AUL | Camo Dark Green | Vehicle body: motorcycle gas tank |
1 | AM75570 | MY | Light Brown | Vehicle body: motorcycle kick-stand |
1 | AM75503 | MY | Light Brown | Vehicle body: motorcycle seat |
1 | AM76582 | AUL | Camo Dark Green | Vehicle body: motorcycle sidecar, base |
1 | AS-CNG94-01 | AUL | Camo Dark Green | Vehicle body: motorcycle sidecar, top with star |
1 | AM76585 | AUL | Camo Dark Green | Vehicle body: motorcycle sidecar, trunk lid |
1 | AM75505 | AUL | Camo Dark Green | Vehicle body: motorcycle steering stem |
1 | AM75037 | MM | Metallic Dark Gray | Weapon, Firearm: rifle, M1 Garand with bayonet |
1 | AM75038 | MM | Metallic Dark Gray | Weapon, Firearm: SMG, Thompson M1A1 |
1 | AM76507 | F | Black | Weapon, Firearm: SMG, Thompson M1A1 sling |
4 | AS-CNG94-02 | Wheel, Assembled, Medium: motorcycle with rubber tire | ||
1 | FIG-CNG94-A | Figure, CoD: WW2 soldier, gray shirt, tan pants, helmet, goggles | ||
1 | AD-CNG94-01 | Instruction booklet for CNG94 Sidecar Pursuit |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.