Post by The Hegemon on Nov 25, 2017 23:20:30 GMT
DLC06 Blackbeard
Assassin's Creed (2016)
22 pieces, official count
23 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.[/I]
Assassin's Creed (2016)
22 pieces, official count
23 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
1 | AM09210 | ASD | Zinnwaldite Brown | Arch 1 x 3 x 4 half-arch |
1 | AM01086 | ASD | Zinnwaldite Brown | Brick 1 x 1 |
1 | AM17502 | AKD | Metallic Light Camo Gray | Brick 1 x 2 with side studs |
1 | AM16289 | ASD | Zinnwaldite Brown | Brick 1 x 5 x 1 with open back |
1 | AM08412 | ZD | Trans Yellow | Cone 1 x 1 with open top |
2 | AM17062 | ATH | Tarnished Gold | Connector: pin, short with clip |
1 | AM76060 | RH | Metallic Black | Connector: pin, small with hand grip |
1 | AM74016 | RH | Metallic Black | Fixture: radar dish 2 x 2 round |
1 | AM18623 | RH | Metallic Black | Plate 1 x 1 with underside clip |
1 | AM09393 | ASD | Zinnwaldite Brown | Plate 1 x 2 |
1 | AM07590 | ASD | Zinnwaldite Brown | Plate 1 x 2 with one stud, center |
1 | AM15827 | DH | Brown | Plate 2 x 8 wood plank |
1 | AM73222 | AUF | Khaki Green | Plate 7 x 8 irregular |
1 | AM01417 | ASD | Zinnwaldite Brown | Slope brick 45 1 x 2 inverse |
1 | AM75332 | RH | Metallic Black | Tile 1 x 1 round dome |
1 | AM09838 | ASD | Zinnwaldite Brown | Tile 1 x 4 |
2 | AM75882 | KM | Metallic Dim Gray | Weapon, Firearm: pistol, flintlock |
1 | AS-CNG07-01 | Weapon, Melee: sword, sword, cutlass with gold grip | ||
1 | AS-DLC06-01 | MY | Light Brown | Wheel, Steering: ship's with brass fittings |
1 | FIG-DLC06-A | Figure, AC: Blackbeard, with tricorn, longcoat and red sash | ||
1 | AD-DLC06-01 | Instruction booklet for DLC06 Blackbeard |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.[/I]