Post by The Hegemon on Feb 25, 2019 22:01:04 GMT
6863 ODIN Space Station Strike
Call of Duty (2014)
695 pieces, official count
660 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty (2014)
695 pieces, official count
660 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
4 | AM18287 | KM | Metallic Dim Gray | Bar 1 x 1 x 1 with perpendicular handles |
1 | AM18628 | KM | Metallic Dim Gray | Bar 1 x 2 x 1 with perpendicular handles |
4 | MA09931 | AGV | Metallic Light Gray | Bar 1 x 4 |
12 | AM18259 | HJ | Trans Cyan | Bar 8L |
3 | AM18259 | KM | Metallic Dim Gray | Bar 8L |
4 | AM18259 | W | Trans Clear | Bar 8L |
1 | AM18882 | F | Black | Baseplate 17 x 18 irregular, two-tiered |
6 | MA09106 | KM | Metallic Dim Gray | Bracket 1 x 2 - 2 x 2 with studs |
4 | MA07629 | AKQ | Camo White | Brick 1 x 1 with side stud |
8 | MA09013 | AKQ | Camo White | Brick 1 x 2 |
5 | MA09013 | MM | Metallic Dark Gray | Brick 1 x 2 |
1 | AM18255 | KM | Metallic Dim Gray | Brick 1 x 2 rounded bottom with bands |
4 | MA17502 | KM | Metallic Dim Gray | Brick 1 x 2 with side studs |
12 | MA1087 | AKQ | Camo White | Brick 1 x 4 |
1 | MA09023 | KM | Metallic Dim Gray | Brick 2 x 2 |
8 | AM72386 | AGV | Metallic Light Gray | Brick 2 x 2 with axle hole at 45 degrees on corner |
1 | MA03873 | KM | Metallic Dim Gray | Brick 2 x 3 |
8 | AM73003 | AKQ | Camo White | Brick 3 x 3 corner round macaroni |
8 | AM15512 | AGV | Metallic Light Gray | Brick 4 x 4 round with axlehole |
2 | AM15512 | AKQ | Camo White | Brick 4 x 4 round with axlehole |
4 | AM08412 | KM | Metallic Dim Gray | Cone 1 x 1 with open top |
1 | AM15622 | F | Black | Connector 8L female:female |
1 | AM15624 | F | Black | Connector 12L female:female |
2 | AM18265 | F | Black | Connector: axle 3 studs long |
1 | AM72442 | F | Black | Connector: axle 4 studs long, squared rod |
5 | AM19900 | AGV | Metallic Light Gray | Connector: clip, small triple |
2 | AM19329 | AKL | Metallic Dark Gold | Connector: double clip double-sided |
2 | MA18260 | KM | Metallic Dim Gray | Connector: pin with double clip |
5 | MA17003 | F | Black | Connector: pin, small |
8 | AM72244 | KM | Metallic Dim Gray | Connector: pin, small with axle |
1 | AM19158 | KM | Metallic Dim Gray | Connector: pin, small with stud |
4 | M17506 | W | Trans Clear | Connector: pipe, small 2 studs long |
8 | AM74397 | KM | Metallic Dim Gray | Connector: pipe, small with pin |
2 | AM19392 | W | Trans Clear | Connector: rod, small, elbow, asymmetrical |
1 | AM18669 | AGV | Metallic Light Gray | Container: crate 3 x 2 x 3 |
2 | AM18670 | AGV | Metallic Light Gray | Container: crate 3 x 2 x 3, lid |
8 | AM17010 | AGV | Metallic Light Gray | Engine component: intake turbine 2 x 2 |
1 | AM17010 | KM | Metallic Dim Gray | Engine component: intake turbine 2 x 2 |
1 | AS0686310 | AGV | Metallic Light Gray | Gear: backpack, EVA life support |
2 | AS0686307 | AUH | Speckled Alpine White | Gear: backpack, EVA life support with American flag emblem |
1 | AS0686313 | AGV | Metallic Light Gray | Gear: EVA life support harness, gray with black detail |
2 | AS0686312 | AUH | Speckled Alpine White | Gear: EVA life support harness, white with gray detail |
1 | AM74722 | ALG | Dark Smoke Gray | Gear: field computer, base |
1 | AS0686309 | ALG | Dark Smoke Gray | Gear: field computer, screen with radar & targeting display |
3 | AS0686308 | AUH | Speckled Alpine White | Gear: life support regulator module, chest mounted |
2 | AM73225 | KM | Metallic Dim Gray | Lock joint 2 x 2 brick, female |
2 | AM73224 | F | Black | Lock Joint, elbow with axle, bottom |
2 | AM73223 | F | Black | Lock Joint, elbow with axle, top |
2 | AM75512 | F | Black | Lock joint, female, on axle pin |
2 | AM75517 | F | Black | Lock joint, female, upright cylinder on 4 x 4 plate base |
8 | AM07228 | AKQ | Camo White | Panel 1 x 1 x 2 |
16 | AM17521 | AKQ | Camo White | Panel 1 x 1 x 4 |
4 | M03328 | X | Trans Red | Plate 1 x 1 |
1 | M1113 | X | Trans Red | Plate 1 x 1 round |
17 | MA09393 | KM | Metallic Dim Gray | Plate 1 x 2 |
4 | AM16649 | KM | Metallic Dim Gray | Plate 1 x 2 Connector: female:female, type 01 |
4 | MA72000 | KM | Metallic Dim Gray | Plate 1 x 2 with handle, lengthwise |
4 | AM73862 | AKL | Metallic Dark Gold | Plate 1 x 2 with handles |
4 | MA07590 | KM | Metallic Dim Gray | Plate 1 x 2 with one stud, center |
4 | MA1314 | AGV | Metallic Light Gray | Plate 1 x 3 |
8 | MA1314 | AKQ | Camo White | Plate 1 x 3 |
3 | MA1314 | MM | Metallic Dark Gray | Plate 1 x 3 |
8 | AM72600 | KM | Metallic Dim Gray | Plate 1 x 3 with hollow studs |
1 | MA09593 | KM | Metallic Dim Gray | Plate 1 x 4 |
8 | MA07475 | AGV | Metallic Light Gray | Plate 1 x 5 |
8 | MA07475 | AKQ | Camo White | Plate 1 x 5 |
8 | MA07475 | KM | Metallic Dim Gray | Plate 1 x 5 |
4 | MA09292 | AGV | Metallic Light Gray | Plate 1 x 6 |
8 | MA09292 | KM | Metallic Dim Gray | Plate 1 x 6 |
3 | MA09292 | MM | Metallic Dark Gray | Plate 1 x 6 |
3 | MA03773 | MM | Metallic Dark Gray | Plate 2 x 2 |
2 | MA15484 | KM | Metallic Dim Gray | Plate 2 x 2 corner |
1 | AM73009 | AGV | Metallic Light Gray | Plate 2 x 2 faceted with one central stud |
8 | MA18329 | KM | Metallic Dim Gray | Plate 2 x 2 with handle |
4 | MA18329 | MM | Metallic Dark Gray | Plate 2 x 2 with handle |
4 | MA18328 | KM | Metallic Dim Gray | Plate 2 x 2 with horizontal clips |
4 | MA18328 | MM | Metallic Dark Gray | Plate 2 x 2 with horizontal clips |
8 | MA03772 | AKQ | Camo White | Plate 2 x 3 |
4 | MA09493 | AKQ | Camo White | Plate 2 x 4 |
10 | MA09493 | F | Black | Plate 2 x 4 |
21 | MA01531 | KM | Metallic Dim Gray | Plate 2 x 4 with 4 studs |
8 | MA1480 | AKQ | Camo White | Plate 2 x 6 |
4 | MA1480 | KM | Metallic Dim Gray | Plate 2 x 6 |
4 | MA09923 | AGV | Metallic Light Gray | Plate 2 x 10 |
4 | MA09923 | AKQ | Camo White | Plate 2 x 10 |
4 | MA09923 | KM | Metallic Dim Gray | Plate 2 x 10 |
3 | MA1172 | KM | Metallic Dim Gray | Plate 2 x 12 |
8 | AM17056 | AGV | Metallic Light Gray | Plate 3 x 3 corner round |
4 | AM17056 | AKQ | Camo White | Plate 3 x 3 corner round |
1 | AM17155 | AGV | Metallic Light Gray | Plate 3 x 3 round with one stud |
1 | AM73235 | KM | Metallic Dim Gray | Plate 4 x 4 turntable base, cruciform with vertical axle |
1 | AM73234 | KM | Metallic Dim Gray | Plate 4 x 4 turntable top, cruciform with vertical axle |
4 | AM75514 | ALG | Dark Smoke Gray | Plate 8 x 8 corner round with round cutout on inner edge |
8 | AM72002 | AKQ | Camo White | Slope brick 22 2 x 1 inverse |
40 | MA18223 | AKQ | Camo White | Slope brick 25 2 x 2 inverse |
12 | MA18223 | KM | Metallic Dim Gray | Slope brick 25 2 x 2 inverse |
8 | MA04429 | AKQ | Camo White | Slope brick 33 1 x 2 with studs on slope |
2 | MA04429 | F | Black | Slope brick 33 1 x 2 with studs on slope |
48 | MA1154 | AKQ | Camo White | Slope brick 45 2 x 2 inverse |
3 | AM19161 | MM | Metallic Dark Gray | Slope plate 1 x 8 |
24 | AM19999 | AGV | Metallic Light Gray | Tile 1 x 1 with vertical clip on top |
18 | AM19999 | KM | Metallic Dim Gray | Tile 1 x 1 with vertical clip on top |
4 | AM18756 | KM | Metallic Dim Gray | Tile 1 x 2 grill |
4 | MA09838 | AKQ | Camo White | Tile 1 x 4 |
9 | AM18270 | MM | Metallic Dark Gray | Tile 1 x 4 with 3H tail |
16 | AM17836 | ALG | Dark Smoke Gray | Tile 2 x 2 grill, quartered |
8 | AM17836 | KM | Metallic Dim Gray | Tile 2 x 2 grill, quartered |
4 | AM18615 | AKQ | Camo White | Tile 3 x 3 |
4 | AS0686314 | AKQ | Camo White | Tile 3 x 3 with American flag emblem |
8 | AM72025 | AKQ | Camo White | Tile 3 x 4 |
4 | AS0686315 | AKQ | Camo White | Tile 3 x 4 printed with ''ODIN'' in black lettering |
4 | AM75513 | ALG | Dark Smoke Gray | Wall 8 x 1 x 8 corner round with 1 x 1 round bricks at ends |
1 | AM74633 | AGV | Metallic Light Gray | Weapon, Firearm: ammunition clip, curved |
2 | AM74633 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, curved |
1 | AM74713 | AGV | Metallic Light Gray | Weapon, Firearm: ammunition clip, straight |
1 | AM74713 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, straight |
1 | AM74638 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 03 rifle with handguard |
1 | AM74639 | AGV | Metallic Light Gray | Weapon, Firearm: barrel, type 04 rifle with handguard |
1 | AM74639 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 04 rifle with handguard |
1 | AM74708 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 02 rifle, compact |
1 | AM74710 | AGV | Metallic Light Gray | Weapon, Firearm: buttstock, type 03 rifle, open frame |
1 | AM74710 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 03 rifle, open frame |
1 | AM74714 | AGV | Metallic Light Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | AUH | Speckled Alpine White | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | RH | Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
2 | FIG0686301 | Figure, CoD: ODIN astronaut, white space suit and black visor | ||
1 | FIG0686302 | Figure, CoD: ODIN astronaut, gray space suit and dark gray visor | ||
1 | D068631 | Instruction booklet for 6863 ODIN Space Station |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.