Post by The Hegemon on Feb 8, 2019 4:46:29 GMT
6879 Arctic Invasion
Call of Duty (2014)
491 pieces, official count
453 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Call of Duty (2014)
491 pieces, official count
453 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
1 | AM09323 | KN | Dark Brown | Antenna 8H, type 01 |
1 | AM18222 | F | Black | Antenna, whip on small peg |
1 | AM18287 | MM | Metallic Dark Gray | Bar 1 x 1 x 1 with perpendicular handles |
4 | AM18628 | F | Black | Bar 1 x 2 x 1 with perpendicular handles |
1 | AM18628 | MM | Metallic Dark Gray | Bar 1 x 2 x 1 with perpendicular handles |
2 | AM18559 | F | Black | Bar 1 x 3 paired double curved on small mounting pin |
2 | AM18524 | F | Black | Bar 1 x 5 x 1 with perpendicular handle |
3 | AM01797 | F | Black | Bar 1 x 8 |
2 | AM18259 | F | Black | Bar 8L |
2 | AM19162 | F | Black | Bar, angled handle on small vertical peg |
2 | AM18014 | AUN | Camo Snow White | Bracket 1 x 2 - 1 x 2 with studs |
1 | AM18014 | MM | Metallic Dark Gray | Bracket 1 x 2 - 1 x 2 with studs |
3 | MA09106 | AUN | Camo Snow White | Bracket 1 x 2 - 2 x 2 with studs |
2 | MA09106 | MM | Metallic Dark Gray | Bracket 1 x 2 - 2 x 2 with studs |
2 | MA1086 | AUN | Camo Snow White | Brick 1 x 1 |
1 | MA1086 | E | White | Brick 1 x 1 |
1 | MA1086 | MM | Metallic Dark Gray | Brick 1 x 1 |
5 | MA07629 | AUN | Camo Snow White | Brick 1 x 1 with side stud |
1 | MA07629 | E | White | Brick 1 x 1 with side stud |
2 | MA07629 | MM | Metallic Dark Gray | Brick 1 x 1 with side stud |
1 | AM17507 | F | Black | Brick 1 x 1 with side studs |
2 | AM18286 | MM | Metallic Dark Gray | Brick 1 x 1 with studs on adjacent sides |
3 | MA09013 | AGQ | Stone Gray | Brick 1 x 2 |
3 | AM18601 | MM | Metallic Dark Gray | Brick 1 x 2 with side stud |
4 | MA17502 | AUN | Camo Snow White | Brick 1 x 2 with side studs |
1 | MA17502 | MM | Metallic Dark Gray | Brick 1 x 2 with side studs |
1 | MA16384 | AUN | Camo Snow White | Brick 1 x 3 |
10 | MA1087 | AGQ | Stone Gray | Brick 1 x 4 |
1 | MA1087 | AUN | Camo Snow White | Brick 1 x 4 |
1 | MA1087 | MM | Metallic Dark Gray | Brick 1 x 4 |
3 | AM03157 | MM | Metallic Dark Gray | Brick 2 x 2 stone |
4 | AM02783 | MM | Metallic Dark Gray | Brick 2 x 2 two-thirds-height with axle |
1 | MA03873 | AGQ | Stone Gray | Brick 2 x 3 |
1 | MA09033 | AGQ | Stone Gray | Brick 2 x 4 |
1 | MA09033 | MM | Metallic Dark Gray | Brick 2 x 4 |
6 | AM18592 | F | Black | Connector: clip, small double-sided |
4 | AM19617 | AGV | Metallic Light Gray | Connector: pin, long with clip |
2 | AM19617 | MM | Metallic Dark Gray | Connector: pin, long with clip |
14 | MA17003 | F | Black | Connector: pin, small |
6 | MA17506 | F | Black | Connector: pipe, small 2 studs long |
1 | MA17506 | MM | Metallic Dark Gray | Connector: pipe, small 2 studs long |
2 | AM75511 | F | Black | Connector: pipe, small 2 studs long crossbeam on long peg |
4 | AM72233 | F | Black | Connector: pipe, small 3 studs long |
6 | AM74657 | F | Black | Connector: pipe, small 3 studs long double angle |
2 | AM74645 | AGV | Metallic Light Gray | Connector: pipe, small 3 studs long elbow |
1 | AM74645 | F | Black | Connector: pipe, small 3 studs long elbow |
4 | AM74397 | F | Black | Connector: pipe, small with pin |
2 | AM73904 | MM | Metallic Dark Gray | Connector: rod, small, double elbow |
2 | AM19392 | AGV | Metallic Light Gray | Connector: rod, small, elbow, asymmetrical |
1 | AS0687902 | AUN | Camo Snow White | Door 1 x 2 x 4, left, with inverted pentagon ensignia |
1 | AS0687901 | AUN | Camo Snow White | Door 1 x 2 x 4, right, with inverted pentagon ensignia |
3 | AM74611 | F | Black | Figure, clothing: belt, leg |
1 | AM74611 | MM | Metallic Dark Gray | Figure, clothing: belt, leg |
1 | AM74608 | AUH | Speckled Alpine White | Figure, clothing: vest, combat |
1 | AM74608 | F | Black | Figure, clothing: vest, combat |
1 | AM75040 | AGV | Metallic Light Gray | Fixture: barbed wire, flexible coil |
2 | AM74656 | F | Black | Fixture: chair: seat back on hinge with small hole |
2 | MA1148 | MM | Metallic Dark Gray | Fixture: radar dish 2 x 2 octagonal |
1 | AM74629 | KN | Dark Brown | Gear: belt pouch, medium |
1 | AM74632 | APK | Iron Gray | Gear: belt pouch, small |
1 | AM74632 | LP | Charcoal Gray | Gear: belt pouch, small |
1 | AM74716 | KN | Dark Brown | Gear: binoculars |
1 | AM74717 | KN | Dark Brown | Gear: canteen, modern |
1 | AM74622 | KN | Dark Brown | Gear: flashlight, heavy-duty |
1 | AM18573 | KN | Dark Brown | Gear: jerry can |
1 | AM74721 | KN | Dark Brown | Gear: radio, walkie-talkie |
1 | AM15025 | F | Black | Gear: shifter |
1 | AM15026 | F | Black | Gear: shifter base |
1 | MA1390 | MM | Metallic Dark Gray | Hinge plate 1 x 4 with 2 pairs of 3 fingers |
2 | AM09104 | MM | Metallic Dark Gray | Hinge tile 1 x 1 with 2 fingers |
2 | MA09268 | F | Black | Hinge tile 2 x 2 with 4 fingers |
6 | MA03328 | AUN | Camo Snow White | Plate 1 x 1 |
3 | MA03328 | MM | Metallic Dark Gray | Plate 1 x 1 |
4 | AM08841 | MM | Metallic Dark Gray | Plate 1 x 1 half-round with horizontal clip |
1 | MA1113 | F | Black | Plate 1 x 1 round |
2 | M1113 | ZD | Trans Yellow | Plate 1 x 1 round |
2 | AM18560 | AUH | Speckled Alpine White | Plate 1 x 1 round with hollow stud |
2 | MA1312 | MM | Metallic Dark Gray | Plate 1 x 1 round with horizontal peg |
2 | AM74415 | AUN | Camo Snow White | Plate 1 x 1 with horizonal clip |
2 | AM18623 | MM | Metallic Dark Gray | Plate 1 x 1 with underside clip |
3 | AM18591 | AUN | Camo Snow White | Plate 1 x 1 with vertical clip |
2 | AM18591 | MM | Metallic Dark Gray | Plate 1 x 1 with vertical clip |
11 | MA09393 | AUN | Camo Snow White | Plate 1 x 2 |
11 | MA09393 | MM | Metallic Dark Gray | Plate 1 x 2 |
1 | AM16843 | MM | Metallic Dark Gray | Plate 1 x 2 with handle |
1 | MA72000 | AUN | Camo Snow White | Plate 1 x 2 with handle, lengthwise |
4 | AM73758 | AUN | Camo Snow White | Plate 1 x 2 with one stud, offset |
1 | AM18221 | F | Black | Plate 1 x 2 with small axle pin |
4 | AM09946 | MM | Metallic Dark Gray | Plate 1 x 2 with underside clip, type 02 |
7 | MA1314 | AUN | Camo Snow White | Plate 1 x 3 |
1 | MA1314 | MM | Metallic Dark Gray | Plate 1 x 3 |
2 | AM19326 | AUN | Camo Snow White | Plate 1 x 3 with inverse slope beneath one end |
14 | MA09593 | AUN | Camo Snow White | Plate 1 x 4 |
7 | MA09593 | MM | Metallic Dark Gray | Plate 1 x 4 |
2 | MA07475 | AUN | Camo Snow White | Plate 1 x 5 |
4 | MA07475 | MM | Metallic Dark Gray | Plate 1 x 5 |
5 | MA09292 | AUN | Camo Snow White | Plate 1 x 6 |
2 | MA09292 | MM | Metallic Dark Gray | Plate 1 x 6 |
5 | MA03773 | MM | Metallic Dark Gray | Plate 2 x 2 |
4 | MA15484 | MM | Metallic Dark Gray | Plate 2 x 2 corner |
5 | MA03772 | MM | Metallic Dark Gray | Plate 2 x 3 |
4 | MA09493 | AUN | Camo Snow White | Plate 2 x 4 |
7 | MA09493 | MM | Metallic Dark Gray | Plate 2 x 4 |
5 | MA1480 | AUN | Camo Snow White | Plate 2 x 6 |
4 | MA1480 | MM | Metallic Dark Gray | Plate 2 x 6 |
3 | MA08483 | AUN | Camo Snow White | Plate 2 x 8 |
2 | MA09923 | MM | Metallic Dark Gray | Plate 2 x 10 |
1 | MA1172 | MM | Metallic Dark Gray | Plate 2 x 12 |
1 | MA17054 | AUN | Camo Snow White | Plate 4 x 4 |
1 | MA17055 | MM | Metallic Dark Gray | Plate 4 x 6 |
2 | AM18845 | AUN | Camo Snow White | Plate 8 x 10 irregular, two-tiered |
1 | AM74820 | AUN | Camo Snow White | Slope brick 15 3 x 5 wedge |
2 | AM72002 | AUN | Camo Snow White | Slope brick 22 2 x 1 inverse |
2 | AM72002 | MM | Metallic Dark Gray | Slope brick 22 2 x 1 inverse |
2 | MA17128 | AUN | Camo Snow White | Slope brick 25 1 x 2 |
1 | MA17128 | F | Black | Slope brick 25 1 x 2 |
18 | MA18223 | MM | Metallic Dark Gray | Slope brick 25 2 x 2 inverse |
2 | AM72001 | AGQ | Stone Gray | Slope brick 36 1 x 1 with open stud on slope |
1 | MA18549 | F | Black | Slope brick 36 2 x 1 |
4 | MA18549 | MM | Metallic Dark Gray | Slope brick 36 2 x 1 |
2 | AM18740 | AUN | Camo Snow White | Slope brick 45 1 x 1 with 1 x 1 plate |
2 | MA1417 | MM | Metallic Dark Gray | Slope brick 45 1 x 2 inverse |
4 | MA17522 | AUN | Camo Snow White | Slope brick 45 1 x 2 on 1 x 1 plate |
4 | MA15488 | AUN | Camo Snow White | Slope brick 65 2 x 2 x 2 inverse |
1 | AM19530 | F | Black | Slope plate 1 x 1 |
2 | MA09835 | AUN | Camo Snow White | Slope plate 2 x 1 |
3 | MA09835 | MM | Metallic Dark Gray | Slope plate 2 x 1 |
2 | MA07223 | AUN | Camo Snow White | Tile 1 x 1 |
2 | MA07223 | F | Black | Tile 1 x 1 |
2 | MA07223 | MM | Metallic Dark Gray | Tile 1 x 1 |
2 | M07223 | X | Trans Red | Tile 1 x 1 |
2 | AM75332 | W | Trans Clear | Tile 1 x 1 round dome, low |
8 | AM08417 | ZD | Trans Yellow | Tile 1 x 1 round grill |
2 | AM19999 | MM | Metallic Dark Gray | Tile 1 x 1 with vertical clip on top |
1 | MA022501 | AUN | Camo Snow White | Tile 1 x 2 |
1 | MA022501 | F | Black | Tile 1 x 2 |
2 | MA022501 | MM | Metallic Dark Gray | Tile 1 x 2 |
2 | AS0687903 | AGV | Metallic Light Gray | Tile 1 x 2 printed with ''MH-66-96'' |
3 | MA09198 | MM | Metallic Dark Gray | Tile 1 x 2 with lateral notches |
1 | AM19009 | KN | Dark Brown | Tile 1 x 2 with offset handles |
4 | AM19009 | MM | Metallic Dark Gray | Tile 1 x 2 with offset handles |
1 | AM74412 | F | Black | Tile 1 x 2 with rounded corders and 2 vertical clips |
2 | AS0687905 | AGV | Metallic Light Gray | Tile 1 x 2 with rounded corders and 2 vertical clips, shiny underside |
5 | MA09838 | AUN | Camo Snow White | Tile 1 x 4 |
1 | MA09838 | F | Black | Tile 1 x 4 |
1 | MA09838 | MM | Metallic Dark Gray | Tile 1 x 4 |
2 | AM18525 | F | Black | Tile 2 x 2 grill |
1 | AM01495 | AUN | Camo Snow White | Tile 2 x 2 with vertical axle pin |
2 | AM18276 | F | Black | Tile 2 x 4 grill |
1 | AM18599 | MM | Metallic Dark Gray | Tile 6 x 6 grill |
1 | AM74720 | KN | Dark Brown | Tool: shovel, entrenching tool, modern |
1 | MA03485 | F | Black | Turntable 2 x 2 base |
1 | MA03484 | F | Black | Turntable 2 x 2 top |
2 | AM03480 | MM | Metallic Dark Gray | Wall 2 x 2 x 1 with cylindrical crossbeams |
1 | MA06618 | MM | Metallic Dark Gray | Wall 2 x 6 x 3 open frame with cylindrical crossbeams |
2 | AM02391 | AGV | Metallic Light Gray | Wall 8 x 4.33 x 1 mesh fence with central panel |
1 | AM74607 | LP | Charcoal Gray | Weapon, Armor: combat vest |
1 | AM74633 | AGV | Metallic Light Gray | Weapon, Firearm: ammunition clip, curved |
1 | AM74633 | KN | Dark Brown | Weapon, Firearm: ammunition clip, curved |
1 | AM74633 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, curved |
1 | AM74713 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, straight |
1 | AM74638 | AGV | Metallic Light Gray | Weapon, Firearm: barrel, type 03 rifle with handguard |
1 | AM74639 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 04 rifle with handguard |
1 | AM75076 | RH | Metallic Black | Weapon, Firearm: barrel, type 05 rifle, Remington M24 |
1 | AM74708 | AGV | Metallic Light Gray | Weapon, Firearm: buttstock, type 02 rifle, compact |
1 | AM74710 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 03 rifle, open frame |
1 | AM75077 | RH | Metallic Black | Weapon, Firearm: buttstock, type 04 rifle, sniper's |
1 | AM74621 | KN | Dark Brown | Weapon, Firearm: claymore mine |
1 | AM74613 | AGV | Metallic Light Gray | Weapon, Firearm: grenade, smoke |
1 | AM74714 | AGV | Metallic Light Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | MM | Metallic Dark Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM74714 | RH | Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM75079 | RH | Metallic Black | Weapon, Firearm: magazine, type 01 rifle |
1 | AM75078 | RH | Metallic Black | Weapon, Firearm: scope, type 02 rifle, telescopic |
1 | AM74615 | AGV | Metallic Light Gray | Weapon, Melee: knife, combat |
1 | AM18289 | MM | Metallic Dark Gray | Weapon, Vehicle: 25mm gun on small connector pin |
1 | AM18254 | AKL | Metallic Dark Gold | Weapon, Vehicle: ammunition belt |
1 | AM18253 | MM | Metallic Dark Gray | Weapon, Vehicle: medium gun on horizontal clips, handles, type 01 |
5 | AS0687904 | MM | Metallic Dark Gray | Wheel, Assembled, Large: grey rim with medium tread |
1 | AM18220 | F | Black | Wheel, Steering: round with three-point frame |
1 | AM75889 | F | Black | Windscreen 8 x 3 x 2 frame |
1 | AM75890 | AGY | Trans Smoky Clear | Windscreen 8 x 3 x 2 glass |
1 | FIG068791 | Figure, CoD: arctic attire, black helmet, gloves & boots | ||
1 | FIG068792 | Figure, CoD: arctic attire, black jacket | ||
1 | FIG068793 | Figure, CoD: arctic attire, black helmet, mask, gloves & boots | ||
1 | D068791 | Instruction booklet for 6879 Arctic Invasion |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.