Post by The Hegemon on Jan 11, 2019 4:41:34 GMT
DYD75 Modern Infantry
Call of Duty (2016)
57 pieces, official count
59 pieces, inventoried
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Reissued largely intact as FXW81 Solo Infantry Armory but with only one figure
Call of Duty (2016)
57 pieces, official count
59 pieces, inventoried
QTY | PART # | CODE | COLOR | DESCRIPTION (click for image) |
1 | AM09013 | AUM | Camo Pale Sand | Brick 1 x 2 |
2 | AM02929 | AQW | Camo Light Gray | Brick 1 x 2 stone |
1 | AM09621 | AQW | Camo Light Gray | Brick 1 x 4 stone |
6 | AM19617 | MM | Metallic Dark Gray | Connector: pin, long with clip |
1 | AM77582 | KM | Metallic Dim Gray | Container: ammunition box, base |
1 | AM77581 | KM | Metallic Dim Gray | Container: ammunition box, lid |
1 | AM78181 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 bottom |
2 | AM78184 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 door |
1 | AM78185 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 front wall |
1 | AM78183 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 side wall |
1 | AS-DYD75-01 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 side wall printed with ''MW'' |
1 | AM78182 | AJW | Metallic Dark Camo Gray | Container: shipping crate, 8 x 8 x 16 top |
1 | AM15064 | AJK | Metallic Camo Gray | Container: barrel, small drum with hole in base |
1 | AM74611 | MM | Metallic Dark Gray | Figure, clothing: belt, leg |
1 | AM74608 | MM | Metallic Dark Gray | Figure, clothing: vest, combat |
1 | AM75040 | KM | Metallic Dim Gray | Fixture: barbed wire, flexible coil |
1 | AM74620 | ASE | Teak Brown | Gear: backpack, heavy, with 3 attachment points |
1 | AM74632 | JZ | Army Green | Gear: belt pouch, small |
1 | AM18573 | RL | Rich Green | Gear: jerry can |
1 | AM09923 | AUL | Camo Dark Green | Plate 2 x 10 |
2 | AM77416 | AUL | Camo Dark Green | Plate 3 x 5 irregular with 2 studs, figure display stand |
1 | AM77792 | AUL | Camo Dark Green | Plate 3 x 7 irregular |
2 | AM19999 | KM | Metallic Dim Gray | Tile 1 x 1 with vertical clip on top |
1 | AM16331 | ASD | Zinnwaldite Brown | Tile 1 x 6 |
1 | AM18276 | KM | Metallic Dim Gray | Tile 2 x 4 grill |
1 | AM74607 | MM | Metallic Dark Gray | Weapon, Armor: combat vest |
1 | AM74635 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, box |
1 | AM74633 | ASE | Teak Brown | Weapon, Firearm: ammunition clip, curved |
1 | AM74633 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, curved |
1 | AM74633 | RH | Metallic Black | Weapon, Firearm: ammunition clip, curved |
1 | AM76267 | MM | Metallic Dark Gray | Weapon, Firearm: ammunition clip, round drum |
1 | AM74713 | RH | Metallic Black | Weapon, Firearm: ammunition clip, straight |
1 | AM74636 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 01 rifle with handguard |
1 | AM74638 | ASE | Teak Brown | Weapon, Firearm: barrel, type 03 rifle with handguard |
1 | AM74639 | RH | Metallic Black | Weapon, Firearm: barrel, type 04 rifle with handguard |
1 | AM76266 | MM | Metallic Dark Gray | Weapon, Firearm: barrel, type 05 machine gun, HAMR |
1 | AM74709 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 01 rifle, standard |
1 | AM74708 | ASE | Teak Brown | Weapon, Firearm: buttstock, type 02 rifle, compact |
1 | AM76268 | MM | Metallic Dark Gray | Weapon, Firearm: buttstock, type 03 machine gun |
1 | AM74710 | RH | Metallic Black | Weapon, Firearm: buttstock, type 03 rifle, open frame |
1 | AM74613 | APG | Steel Gray | Weapon, Firearm: grenade, smoke |
2 | AM74714 | AAZ | Speckled Metallic Black | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
2 | AM74714 | LP | Charcoal Gray | Weapon, Firearm: grip & receiver assembly, type 01 rifle |
1 | AM76570 | LP | Charcoal Gray | Weapon, Firearm: rifle, sling |
1 | AM18254 | AWU | Burnt Gold | Weapon, Vehicle: ammunition belt |
1 | AD-DYD75-01 | Instruction booklet for DYD75 | ||
1 | FIG-DYD75-A | Figure, CoD: gray camo pants, gray shirt, balaclava & goggles | ||
1 | FIG-DYD75-B | Figure, CoD: gray camo pants, gray shirt, black cap, sunglasses |
This information is subject to change and should be considered a good faith ''best guess.''
Hyperlinks leading to the excellent Bricker database are used with permission.
Reissued largely intact as FXW81 Solo Infantry Armory but with only one figure